id	dataset_id	measurementID	measurementType	measurementValue	measurementUnit
2d69af50-e297-447a-9d07-569ee905ba0d	bgrpmn12015_biodiversity	MUC20401639879	Relative abundance	11.9718309859155	%
5e86f2d4-bb8f-4cae-85ea-ac588b66a6af	bgrpmn12015_biodiversity	MUC20411639880	Relative abundance	5.63380281690141	%
c615232e-467b-4aeb-8670-01c621a8d44b	bgrpmn12015_biodiversity	MUC20421639881	Relative abundance	15.4929577464789	%
3238b022-f96c-4b5a-b830-3571aa3c294f	bgrpmn12015_biodiversity	MUC20431639882	Relative abundance	33.0985915492958	%
e4f14773-37a4-4275-8797-5ef336b94930	bgrpmn12015_biodiversity	MUC20441639883	Relative abundance	10.5633802816901	%
b48d98b6-5827-47cc-aa8b-0d2e02d596e1	bgrpmn12015_biodiversity	MUC20451639884	Relative abundance	11.9718309859155	%
c753b854-512e-4509-af30-453a30e890ba	bgrpmn12015_biodiversity	MUC20461639885	Relative abundance	5.63380281690141	%
84afdc08-b9e7-4b63-aadf-78f6a29ac9c1	bgrpmn12015_biodiversity	MUC20471639886	Relative abundance	0.704225352112676	%
d2d09102-809e-4c39-a8a8-f23c06805451	bgrpmn12015_biodiversity	MUC20481639887	Relative abundance	0.704225352112676	%
1db232d4-90b2-4787-88c8-1fd7d68e9e2c	bgrpmn12015_biodiversity	MUC20491639888	Relative abundance	2.8169014084507	%
5bb3af5b-e28a-4d36-9ffb-79c110d9db12	bgrpmn12015_biodiversity	MUC20501639889	Relative abundance	0.704225352112676	%
7b320f8f-3479-4692-9ab4-d20a2f92bb2c	bgrpmn12015_biodiversity	MUC20511639890	Relative abundance	0.704225352112676	%
66863bd9-eeb4-442e-b881-aec23af50292	bgrpmn12015_biodiversity	MUC20521639891	Relative abundance	12.962962962963	%
76e9d230-4a9c-4d38-8ec0-ae2012b544b2	bgrpmn12015_biodiversity	MUC20531639892	Relative abundance	2.77777777777778	%
72691d86-87bd-4228-b56b-830902bc5e3a	bgrpmn12015_biodiversity	MUC20541639893	Relative abundance	20.3703703703704	%
cf5358f7-39ec-4db7-8607-ffbd0279abd5	bgrpmn12015_biodiversity	MUC20551639894	Relative abundance	31.4814814814815	%
ffccf82b-cf8f-4cfb-8c88-64fefcc9ca57	bgrpmn12015_biodiversity	MUC20561639895	Relative abundance	2.77777777777778	%
d9df102c-ed1f-4e00-a2ba-b01603372753	bgrpmn12015_biodiversity	MUC20571639896	Relative abundance	16.6666666666667	%
8694a179-e1f1-4372-8300-60e9a49960a0	bgrpmn12015_biodiversity	MUC20581639897	Relative abundance	9.25925925925926	%
4bbefcd5-7656-4112-8936-c0f566857dcb	bgrpmn12015_biodiversity	MUC20591639898	Relative abundance	3.7037037037037	%
0fa5545a-0399-4d8f-847f-919265747900	bgrpmn12015_biodiversity	MUC14801639319	Relative abundance	35.7	%
6a0cfd82-c09c-44c4-aae9-37eb51600c1c	bgrpmn12015_biodiversity	MUC14811639320	Relative abundance	15.21	%
df19b206-cfe6-4ab2-9f59-625e8e9d88fe	bgrpmn12015_biodiversity	MUC14821639321	Relative abundance	12.58	%
19888378-dfe4-4ee2-81f7-904fd8e6a8af	bgrpmn12015_biodiversity	MUC14831639322	Relative abundance	10.95	%
e42778cf-22c9-4ec9-9ca4-1b32006d8b45	bgrpmn12015_biodiversity	MUC14841639323	Relative abundance	5.48	%
976c8b64-4b02-4d53-9d70-3efb9d8ae3c8	bgrpmn12015_biodiversity	MUC14851639324	Relative abundance	1.62	%
01435739-6560-4153-9aa8-ce6351474bbc	bgrpmn12015_biodiversity	MUC14861639325	Relative abundance	4.26	%
d9da5ac4-116e-4386-8b23-d6f2ba3d0443	bgrpmn12015_biodiversity	MUC14871639326	Relative abundance	2.03	%
d359698b-d4f6-4f7c-b437-0a6aa49a8c75	bgrpmn12015_biodiversity	MUC14881639327	Relative abundance	1.22	%
33dd2658-0a72-4056-b94b-e0dfe2d1e770	bgrpmn12015_biodiversity	MUC14891639328	Relative abundance	4.06	%
e6ea1b85-fb77-4de1-aaae-3d0599f863a6	bgrpmn12015_biodiversity	MUC14901639329	Relative abundance	1.22	%
a530fda8-3388-4d54-89c9-b7899078701f	bgrpmn12015_biodiversity	MUC14911639330	Relative abundance	0.61	%
b2148c21-6bc6-409a-a9bf-4fdf65a8f083	bgrpmn12015_biodiversity	MUC14921639331	Relative abundance	1.83	%
d9e454c0-4e64-45ea-9e36-808f8ae79d8d	bgrpmn12015_biodiversity	MUC14931639332	Relative abundance	2.03	%
2a08b9e6-0444-4ae8-8a52-f7a48677f71a	bgrpmn12015_biodiversity	MUC20601639899	Relative abundance	19.2307692307692	%
79750efa-bade-4bcb-82f2-731381f58aea	bgrpmn12015_biodiversity	MUC20611639900	Relative abundance	3.84615384615385	%
ac5a327f-8fda-4ec7-9d7b-ec8505cc726e	bgrpmn12015_biodiversity	MUC20621639901	Relative abundance	7.69230769230769	%
e68b6ffa-3035-4b9f-9392-4128c1871a74	bgrpmn12015_biodiversity	MUC20631639902	Relative abundance	38.4615384615385	%
2691dcd4-1167-44dc-a691-2c3c83fb38f1	bgrpmn12015_biodiversity	MUC20641639903	Relative abundance	14.4230769230769	%
fcc177c3-ac4a-4e16-bb9f-5bc1fa2f6a69	bgrpmn12015_biodiversity	MUC20651639904	Relative abundance	0.961538461538462	%
7bdcac08-9d33-4927-aeec-3eaf4a6b6396	bgrpmn12015_biodiversity	MUC20661639905	Relative abundance	8.65384615384615	%
1c4d7ccc-2a92-470b-a967-5f7961c0364d	bgrpmn12015_biodiversity	MUC20671639906	Relative abundance	3.84615384615385	%
55a8bd90-b791-4e39-834c-c4c1215fd47c	bgrpmn12015_biodiversity	MUC20681639907	Relative abundance	1.92307692307692	%
f6f21d96-11cb-4bd9-93b4-116eb7ba9063	bgrpmn12015_biodiversity	MUC20691639908	Relative abundance	9.42408376963351	%
bafd46f7-e4ee-4f5a-82b9-082b8e06e165	bgrpmn12015_biodiversity	MUC20701639909	Relative abundance	5.75916230366492	%
8c32e83f-e73a-48ba-abb5-063f31fecb6f	bgrpmn12015_biodiversity	MUC20711639910	Relative abundance	8.37696335078534	%
e7bd52ed-e302-4866-9c08-e14aab48913d	bgrpmn12015_biodiversity	MUC20721639911	Relative abundance	59.1623036649215	%
52b37ad1-7027-4b74-889c-14234a49124e	bgrpmn12015_biodiversity	MUC20731639912	Relative abundance	1.04712041884817	%
2646af38-f616-4d37-be76-433851f79ef2	bgrpmn12015_biodiversity	MUC20741639913	Relative abundance	7.32984293193717	%
1fc2b474-e5e4-4754-8b7e-f04364e328b6	bgrpmn12015_biodiversity	MUC20751639914	Relative abundance	1.04712041884817	%
9b4fdec9-00b3-48f7-a967-fa1beef41b4e	bgrpmn12015_biodiversity	MUC20761639915	Relative abundance	6.28272251308901	%
8bebb4e0-134f-4196-90f2-6f107d52105a	bgrpmn12015_biodiversity	MUC20771639916	Relative abundance	0.523560209424084	%
3471c213-9f25-4549-827e-1fb47dba7e25	bgrpmn12015_biodiversity	MUC20781639917	Relative abundance	0.523560209424084	%
2877444a-fae5-42b7-ae11-9093502dada2	bgrpmn12015_biodiversity	MUC20791639918	Relative abundance	0.523560209424084	%
46354474-f180-4adc-9473-c6816b198bcc	bgrpmn12015_biodiversity	MUC20801639919	Relative abundance	25	%
1a0a3cfe-012f-4d97-a16c-71b6af38b6c9	bgrpmn12015_biodiversity	MUC20811639920	Relative abundance	5.95238095238095	%
9df99bc5-2b2f-428c-b1c7-864cdfb945b7	bgrpmn12015_biodiversity	MUC20821639921	Relative abundance	19.047619047619	%
518bc3da-29c7-433f-ab4e-a037335e1b36	bgrpmn12015_biodiversity	MUC20831639922	Relative abundance	19.047619047619	%
d1774b84-336f-446f-95a9-562e68cf205f	bgrpmn12015_biodiversity	MUC20841639923	Relative abundance	1.19047619047619	%
db7d6ff0-8f87-4054-be2b-b43364263338	bgrpmn12015_biodiversity	MUC20851639924	Relative abundance	21.4285714285714	%
3187b189-dea5-4cc1-9a97-d8cb1c6c17a2	bgrpmn12015_biodiversity	MUC20861639925	Relative abundance	5.95238095238095	%
fa9b38a6-38e2-46ab-882f-38871a543a64	bgrpmn12015_biodiversity	MUC20871639926	Relative abundance	2.38095238095238	%
80fa5642-0ac0-471f-8964-f7cced5418a4	bgrpmn12015_biodiversity	MUC7681638607	Relative abundance	0.13	%
f631bb24-9aea-4985-b384-68c2b968f964	bgrpmn12015_biodiversity	MUC7691638608	Relative abundance	5.44	%
87c3560b-123f-41b5-a21a-e4d7aeb1f039	bgrpmn12015_biodiversity	MUC7701638609	Relative abundance	0.06	%
c4563bd6-d190-427c-a62b-f4dc4c91ac02	bgrpmn12015_biodiversity	MUC7711638610	Relative abundance	0.06	%
050b5652-6c5f-4fad-8fef-f41e93b4d5b5	bgrpmn12015_biodiversity	MUC7721638611	Relative abundance	24.38	%
4f44a51e-6c8d-4fa2-81a5-81e9d4948e51	bgrpmn12015_biodiversity	MUC7731638612	Relative abundance	0.13	%
834ade0c-17a6-4e42-adb6-666a1ee5eb1c	bgrpmn12015_biodiversity	MUC7741638613	Relative abundance	0.13	%
81714d4b-c695-4d5c-bdaa-72dd0bd491a0	bgrpmn12015_biodiversity	MUC7751638614	Relative abundance	2.69	%
5b2a3bbf-1f4b-44c3-b6fd-ff72168efe79	bgrpmn12015_biodiversity	MUC7761638615	Relative abundance	34.29	%
c55aa8ec-7b9e-47e4-addd-6e78ed273110	bgrpmn12015_biodiversity	MUC7771638616	Relative abundance	5.31	%
fdd7ad34-daea-40ed-b2e5-e4d753f03c7c	bgrpmn12015_biodiversity	MUC7781638617	Relative abundance	17.98	%
db7fba4a-9136-47bb-9775-64a915a6399f	bgrpmn12015_biodiversity	MUC7791638618	Relative abundance	4.48	%
d4b742ac-da4a-4e08-9eb6-6df13e0e1a11	bgrpmn12015_biodiversity	MUC7801638619	Relative abundance	2.5	%
f21465e9-aefc-4751-9199-d6cdb600fc49	bgrpmn12015_biodiversity	MUC7811638620	Relative abundance	0.13	%
9e967196-15c0-4fbc-8bc6-e1fb563ce77d	bgrpmn12015_biodiversity	MUC7821638621	Relative abundance	0.58	%
cbc5b24d-546d-4089-9cd3-12222d8dd440	bgrpmn12015_biodiversity	MUC7831638622	Relative abundance	0.19	%
319d3364-78c5-4b48-ac5b-2fd3c77b31a4	bgrpmn12015_biodiversity	MUC7841638623	Relative abundance	0.7	%
5bd4cc26-b7c8-48df-982b-e0a2ea968d84	bgrpmn12015_biodiversity	MUC7851638624	Relative abundance	0.83	%
4eccd0ed-07a3-4ab7-8a6e-7fce9088944f	bgrpmn12015_biodiversity	MUC8551638694	Relative abundance	0.56	%
7bf13387-2130-47fd-81e2-979742065377	bgrpmn12015_biodiversity	MUC8561638695	Relative abundance	4.56	%
af95a99c-4aee-4a6b-a754-ae346abe5b1e	bgrpmn12015_biodiversity	MUC8571638696	Relative abundance	35.16	%
0176d2be-ce2f-4e31-b2d1-b7f8feb1ac4b	bgrpmn12015_biodiversity	MUC8581638697	Relative abundance	0.07	%
b5aa42ac-8bbb-4ceb-ba1c-b9c0812a5fad	bgrpmn12015_biodiversity	MUC8591638698	Relative abundance	1.96	%
47cc7edc-68b4-4fd1-ab18-07b3f2aa3ac8	bgrpmn12015_biodiversity	MUC8601638699	Relative abundance	19.44	%
85d0293a-e182-49f9-ac12-e98491ebded4	bgrpmn12015_biodiversity	MUC8611638700	Relative abundance	7.93	%
5262297e-fa0e-40ee-90c7-ba986519a72c	bgrpmn12015_biodiversity	MUC8621638701	Relative abundance	20.35	%
4c1b6dbe-ed6b-4750-86cd-04133ce7f06b	bgrpmn12015_biodiversity	MUC8631638702	Relative abundance	4.7	%
ccd80ef0-09bb-4e86-be48-be7328dffa24	bgrpmn12015_biodiversity	MUC8641638703	Relative abundance	3.02	%
b41f5631-8eea-4d68-ac0d-b49afbeb5ffc	bgrpmn12015_biodiversity	MUC8651638704	Relative abundance	0.07	%
67a1560a-5393-4e7a-aeab-ddb8d64df274	bgrpmn12015_biodiversity	MUC8661638705	Relative abundance	0.63	%
58cff960-1682-4794-b9a6-df5125ce1074	bgrpmn12015_biodiversity	MUC8671638706	Relative abundance	0.07	%
959d01c0-c502-47db-a1e3-2c96c3594746	bgrpmn12015_biodiversity	MUC8681638707	Relative abundance	0.14	%
8f4ab6f9-2f32-4524-b46f-1a17795b5552	bgrpmn12015_biodiversity	MUC8691638708	Relative abundance	0.91	%
8e065623-2b97-4a19-90ec-69826f567d24	bgrpmn12015_biodiversity	MUC8701638709	Relative abundance	0.42	%
2d47ee64-a222-4040-a3d8-78b0c4613c53	bgrpmn12015_biodiversity	MUC20881639927	Relative abundance	25.3623188405797	%
84dfd278-5c6a-43ef-853b-0117d25ac8ba	bgrpmn12015_biodiversity	MUC20891639928	Relative abundance	3.6231884057971	%
0ce8c7d6-c93d-466a-9828-9c4096a09f71	bgrpmn12015_biodiversity	MUC20901639929	Relative abundance	19.5652173913043	%
be47dba2-c649-4ed2-9e58-81bf36c267d8	bgrpmn12015_biodiversity	MUC20911639930	Relative abundance	29.7101449275362	%
db22df6d-95c5-48d5-9f10-5d207367fda3	bgrpmn12015_biodiversity	MUC20921639931	Relative abundance	1.44927536231884	%
a338f130-192f-4f0a-9e7c-384fe6fe1611	bgrpmn12015_biodiversity	MUC20931639932	Relative abundance	12.3188405797101	%
cf8cfb6d-2846-4dda-84c0-911ecb76cfb4	bgrpmn12015_biodiversity	MUC20941639933	Relative abundance	0.72463768115942	%
4359cbc1-bfa0-4eaa-ac3c-d7f805920a83	bgrpmn12015_biodiversity	MUC20951639934	Relative abundance	1.44927536231884	%
2d29dcdd-b932-4f53-b918-208143dd4824	bgrpmn12015_biodiversity	MUC20961639935	Relative abundance	3.6231884057971	%
15174be5-06a0-446b-be35-b22eeb4a0adb	bgrpmn12015_biodiversity	MUC20971639936	Relative abundance	0.72463768115942	%
c69f9004-4b02-4ef8-a273-eee6ad0346a9	bgrpmn12015_biodiversity	MUC20981639937	Relative abundance	0.72463768115942	%
aa3f0c42-ac0b-4c50-8c5a-423ee01d1ff0	bgrpmn12015_biodiversity	MUC20991639938	Relative abundance	16.7883211678832	%
87a9406f-53a2-4277-ad56-44afca8f0c3a	bgrpmn12015_biodiversity	MUC21001639939	Relative abundance	4.37956204379562	%
cac2298a-ea90-419a-b206-017e28f2c9f5	bgrpmn12015_biodiversity	MUC21011639940	Relative abundance	11.6788321167883	%
2bded028-b8e3-4f89-b7d4-466e0bccdcaf	bgrpmn12015_biodiversity	MUC21021639941	Relative abundance	24.8175182481752	%
f0717fc3-3b5f-4a71-abd3-52cc03a0efdc	bgrpmn12015_biodiversity	MUC21031639942	Relative abundance	21.1678832116788	%
fa1fdc8e-2990-4be4-9626-9da1424cb8e4	bgrpmn12015_biodiversity	MUC21041639943	Relative abundance	0.72992700729927	%
949dcad9-f9e8-4b98-99b2-7c80079d35a9	bgrpmn12015_biodiversity	MUC21051639944	Relative abundance	14.5985401459854	%
8fc48521-58c3-4a2a-bf87-ffa0d9f8e617	bgrpmn12015_biodiversity	MUC21061639945	Relative abundance	2.91970802919708	%
94038708-4717-4545-9903-10c1bb11b66b	bgrpmn12015_biodiversity	MUC21071639946	Relative abundance	0.72992700729927	%
e61b9498-20a3-4c62-a987-fb3689d22e25	bgrpmn12015_biodiversity	MUC21081639947	Relative abundance	1.45985401459854	%
8504ee6f-74b3-44eb-b957-5d01d66b2341	bgrpmn12015_biodiversity	MUC21091639948	Relative abundance	0.72992700729927	%
9e8582f5-ca94-4cf7-b643-438647898857	bgrpmn12015_biodiversity	MUC2771638116	Relative abundance	13.91	%
a8decdf5-eeeb-45f7-b403-9f118c8a5ee5	bgrpmn12015_biodiversity	MUC2821638121	Relative abundance	0.38	%
a3bfa5c7-8170-4ef1-8fd8-4cbd455978a7	bgrpmn12015_biodiversity	MUC2831638122	Relative abundance	0.29	%
0f4e794e-5333-4b16-a596-952cb1084ac6	bgrpmn12015_biodiversity	MUC2841638123	Relative abundance	4.22	%
ae41463c-6a8a-419c-a81a-daa25c216f5b	bgrpmn12015_biodiversity	MUC2851638124	Relative abundance	24.45	%
d4c43a40-d323-4196-aefc-bbc138d2c10b	bgrpmn12015_biodiversity	MUC2861638125	Relative abundance	1.66	%
38ca3760-43ae-44dc-8159-842762a31dba	bgrpmn12015_biodiversity	MUC3031638142	Relative abundance	22.57	%
b495665f-1abb-41f0-b8e6-4c1d09ece748	bgrpmn12015_biodiversity	MUC3041638143	Relative abundance	0.02	%
829bd766-b441-4097-9040-b0f0a113ace6	bgrpmn12015_biodiversity	MUC3051638144	Relative abundance	3.95	%
f1af6603-2398-4621-b030-88d782e84754	bgrpmn12015_biodiversity	MUC3061638145	Relative abundance	7.79	%
53b8dd25-5a07-432a-807a-468328675331	bgrpmn12015_biodiversity	MUC3071638146	Relative abundance	0.16	%
fd66ded1-21ad-4656-9c31-ad8e786d38ea	bgrpmn12015_biodiversity	MUC3081638147	Relative abundance	1.88	%
e5f34fbd-3d1c-4c33-b942-5af34381b4f5	bgrpmn12015_biodiversity	MUC3091638148	Relative abundance	0.4	%
1f285502-d3ce-45f6-8b9d-aaa7ea612757	bgrpmn12015_biodiversity	MUC3101638149	Relative abundance	0.02	%
b376a0e8-97eb-4a5d-86c9-166be2e1234a	bgrpmn12015_biodiversity	MUC3111638150	Relative abundance	3.48	%
476a81d2-f9a6-4457-a93f-54189882eab2	bgrpmn12015_biodiversity	MUC3121638151	Relative abundance	0.68	%
f5cbe27b-2a21-4f1a-b17e-780e43176b97	bgrpmn12015_biodiversity	MUC3131638152	Relative abundance	0.52	%
470d2f0d-1eec-4ade-baef-5bb3547810f8	bgrpmn12015_biodiversity	MUC3141638153	Relative abundance	0.02	%
3d312d6a-e4b9-4a37-ac60-5d9ddb295778	bgrpmn12015_biodiversity	MUC3151638154	Relative abundance	8.58	%
b2cda95a-6a37-4262-a7f7-c3ab6c610099	bgrpmn12015_biodiversity	MUC3161638155	Relative abundance	0.22	%
8400f929-0fcd-49ec-a1ab-16b7b15f5872	bgrpmn12015_biodiversity	MUC3171638156	Relative abundance	0.05	%
059d7687-d959-41b8-a8a6-1087e103ff03	bgrpmn12015_biodiversity	MUC431637882	Relative abundance	1.05400521983537	%
205a2719-a8bd-4b89-a8d2-4881e9cfcbde	bgrpmn12015_biodiversity	MUC441637883	Relative abundance	5.08933949006224	%
c2b3871d-56e7-464f-b4a2-89408fcfee61	bgrpmn12015_biodiversity	MUC451637884	Relative abundance	5.42059827343907	%
7eb9c7d4-e661-4a9a-9c09-f526bfaaf3a0	bgrpmn12015_biodiversity	MUC461637885	Relative abundance	0.97370006022887	%
3c34a1ba-0bce-4e0d-833d-467e78613653	bgrpmn12015_biodiversity	MUC471637886	Relative abundance	0.0200762899016262	%
158e8d32-2c82-485c-afab-be7d0e6d0228	bgrpmn12015_biodiversity	MUC481637887	Relative abundance	0.0903433045573178	%
837d7094-aa53-4ce3-8166-0af32b4500ec	bgrpmn12015_biodiversity	MUC491637888	Relative abundance	0.220839188917888	%
92c7fe12-228b-4937-b444-b074d5c0dc92	bgrpmn12015_biodiversity	MUC501637889	Relative abundance	85.1836980525999	%
49fe0a8d-b1af-46ec-8087-ce348591073c	bgrpmn12015_biodiversity	MUC511637890	Relative abundance	0.652479421802851	%
bde08e63-b72e-4a32-81b2-46fb331a1bbd	bgrpmn12015_biodiversity	MUC521637891	Relative abundance	0.0702670146556916	%
fb11c160-309c-4cb6-b064-a996791f72de	bgrpmn12015_biodiversity	MUC541637893	Relative abundance	0.0702670146556916	%
19a6f481-587a-4cc9-8a84-5c1bb7718b5d	bgrpmn12015_biodiversity	MUC551637894	Relative abundance	0.180686609114636	%
3db183bf-0f52-40db-81df-61f3868eae38	bgrpmn12015_biodiversity	MUC561637895	Relative abundance	0.501907247540655	%
3ae4226d-600a-49e2-a42e-5e6c176594bc	bgrpmn12015_biodiversity	MUC21101639949	Relative abundance	17.4311926605505	%
ede44076-c6c9-4d6e-bc92-b971b66c71bf	bgrpmn12015_biodiversity	MUC21111639950	Relative abundance	0.917431192660551	%
34184f5c-9de5-4616-8cac-9a2eb65850fe	bgrpmn12015_biodiversity	MUC21121639951	Relative abundance	3.6697247706422	%
f6a3aa7c-4b2b-4982-854c-ae8d56752f34	bgrpmn12015_biodiversity	MUC21131639952	Relative abundance	43.1192660550459	%
f0df3d84-d839-4d45-9a0e-074b6db199c4	bgrpmn12015_biodiversity	MUC21141639953	Relative abundance	23.8532110091743	%
8306c3ff-fc23-40be-b5d5-1b2aa8de9146	bgrpmn12015_biodiversity	MUC21151639954	Relative abundance	4.58715596330275	%
d5b366f4-e203-4591-ac43-c565d0823f87	bgrpmn12015_biodiversity	MUC21161639955	Relative abundance	0.917431192660551	%
81f9d181-6124-441c-b2dd-96053a6b16ca	bgrpmn12015_biodiversity	MUC21171639956	Relative abundance	1.8348623853211	%
b67e630f-41d9-44ed-b665-7a387e8a6828	bgrpmn12015_biodiversity	MUC21181639957	Relative abundance	1.8348623853211	%
a45adf97-5787-4919-b7c7-2519103a62e9	bgrpmn12015_biodiversity	MUC21191639958	Relative abundance	0.917431192660551	%
3d0446bf-2253-494b-91c8-bca48be8c850	bgrpmn12015_biodiversity	MUC21201639959	Relative abundance	10	%
02d17351-8f57-40a9-8cdc-e6210c2e70fc	bgrpmn12015_biodiversity	MUC21211639960	Relative abundance	5	%
7771e2c0-b47b-47b8-80fc-bcc473c67fbe	bgrpmn12015_biodiversity	MUC21221639961	Relative abundance	21.4285714285714	%
1526a181-75fe-4638-a096-0297342f31e2	bgrpmn12015_biodiversity	MUC21231639962	Relative abundance	43.5714285714286	%
8bce76da-af46-40d9-aea7-715aad665255	bgrpmn12015_biodiversity	MUC21241639963	Relative abundance	2.14285714285714	%
345be797-e9d6-4527-9a34-30c01db4eb52	bgrpmn12015_biodiversity	MUC21251639964	Relative abundance	9.28571428571429	%
cfd56123-18eb-4638-bcfa-6feaabf69e15	bgrpmn12015_biodiversity	MUC21261639965	Relative abundance	4.28571428571429	%
1e7ea3d6-8dce-4647-be55-d9ede708514d	bgrpmn12015_biodiversity	MUC21271639966	Relative abundance	0.714285714285714	%
4e7afb08-25ae-4fe1-a62f-96b346809cb5	bgrpmn12015_biodiversity	MUC21281639967	Relative abundance	0.714285714285714	%
0e5be32f-8d32-41da-8ec2-5677bf04da12	bgrpmn12015_biodiversity	MUC21291639968	Relative abundance	1.42857142857143	%
0219e0d8-7847-4340-bb32-28ca03ce9f54	bgrpmn12015_biodiversity	MUC21301639969	Relative abundance	1.42857142857143	%
9eb1293c-6ba6-4b91-9d6c-d06914155a10	bgrpmn12015_biodiversity	MUC21311639970	Relative abundance	15.748031496063	%
994a4350-9ee9-4f69-936e-ce188130f899	bgrpmn12015_biodiversity	MUC21321639971	Relative abundance	8.66141732283465	%
0c4cb077-3c74-40f5-b0e8-193ce71e4c28	bgrpmn12015_biodiversity	MUC21331639972	Relative abundance	11.8110236220472	%
c1e50ee4-b80e-411a-b37c-f92acc8547d1	bgrpmn12015_biodiversity	MUC21341639973	Relative abundance	33.0708661417323	%
3d84441a-e496-4beb-b447-e23785668a7d	bgrpmn12015_biodiversity	MUC21351639974	Relative abundance	3.1496062992126	%
7a27c995-6599-4920-94ef-91dd46363874	bgrpmn12015_biodiversity	MUC21361639975	Relative abundance	0.78740157480315	%
d7de8e87-8dcd-4222-8faa-cd0ed5c3ec2f	bgrpmn12015_biodiversity	MUC21371639976	Relative abundance	14.1732283464567	%
0a8b4dc7-870b-43b6-9446-f82e48b65a3c	bgrpmn12015_biodiversity	MUC21381639977	Relative abundance	3.1496062992126	%
cab7cba3-db71-498a-b6b7-a9b0aae1da1e	bgrpmn12015_biodiversity	MUC21391639978	Relative abundance	5.51181102362205	%
158f99f1-40dd-43ed-86f8-ede5afac0fa1	bgrpmn12015_biodiversity	MUC21401639979	Relative abundance	3.1496062992126	%
7c56b8ea-9c7d-4a2f-8796-d1aa24e02a22	bgrpmn12015_biodiversity	MUC21411639980	Relative abundance	0.78740157480315	%
1fcdfaee-e3dd-430b-8c87-e45eed113a78	bgrpmn12015_biodiversity	MUC8921638731	Relative abundance	1.26	%
ad391697-878c-48e4-9ec5-fde3a1b0b648	bgrpmn12015_biodiversity	MUC8931638732	Relative abundance	0.42	%
ff54b490-5d3c-406a-bd58-d602faded49e	bgrpmn12015_biodiversity	MUC8941638733	Relative abundance	2.1	%
a20fbe8d-71bd-4d04-8352-4b347e82c87a	bgrpmn12015_biodiversity	MUC8951638734	Relative abundance	0.42	%
ebac27e1-b021-42aa-8009-d5f30b91ce43	bgrpmn12015_biodiversity	MUC8961638735	Relative abundance	23.95	%
01743fd0-35a1-465e-91ac-960ce320c43e	bgrpmn12015_biodiversity	MUC8971638736	Relative abundance	0.42	%
8db36f9d-503d-425a-a783-20b0f8fb2a00	bgrpmn12015_biodiversity	MUC8981638737	Relative abundance	1.26	%
0478db39-f502-430b-832e-58e45a29f92b	bgrpmn12015_biodiversity	MUC8991638738	Relative abundance	20.17	%
973c5bad-338a-43df-9f9b-c772a0030566	bgrpmn12015_biodiversity	MUC9001638739	Relative abundance	9.66	%
235d4ae8-e4d2-48c3-96e5-488b32ea9b2f	bgrpmn12015_biodiversity	MUC9011638740	Relative abundance	13.87	%
f179e1ec-1562-4b56-8796-3cd2c6bc324b	bgrpmn12015_biodiversity	MUC9021638741	Relative abundance	18.49	%
0cbdb573-bb15-4e48-9abe-0e51ea64a534	bgrpmn12015_biodiversity	MUC9031638742	Relative abundance	2.1	%
a5116f3c-68af-469f-a5a3-8ac0fc7b188b	bgrpmn12015_biodiversity	MUC9041638743	Relative abundance	1.26	%
50c49e28-70d4-4d4d-a4bc-0404100b266d	bgrpmn12015_biodiversity	MUC9051638744	Relative abundance	0.84	%
3cef1040-0924-4a03-bf3f-28422542584a	bgrpmn12015_biodiversity	MUC21421639981	Relative abundance	22.5225225225225	%
77bcfa4f-3110-425f-bfc9-c14a7cec3f42	bgrpmn12015_biodiversity	MUC21431639982	Relative abundance	6.30630630630631	%
9ed335b4-68c2-475f-bf6f-79003a88111f	bgrpmn12015_biodiversity	MUC21441639983	Relative abundance	14.4144144144144	%
9268b69c-610c-4d61-92fe-aa3144cae4b9	bgrpmn12015_biodiversity	MUC21451639984	Relative abundance	18.018018018018	%
f25f6dce-4e6b-4653-bab0-0f3b69f3bee1	bgrpmn12015_biodiversity	MUC21461639985	Relative abundance	1.8018018018018	%
7a9abd6a-dda8-489d-8486-3d7c0f788ea7	bgrpmn12015_biodiversity	MUC21471639986	Relative abundance	24.3243243243243	%
bd2c5a14-313d-40c9-9d67-742c401e58d9	bgrpmn12015_biodiversity	MUC21481639987	Relative abundance	0.900900900900901	%
e07c546b-2b1d-4715-83f7-79e976d9b1d5	bgrpmn12015_biodiversity	MUC21491639988	Relative abundance	6.30630630630631	%
aed82be0-5fd1-4ef2-943a-58fc1b09eae6	bgrpmn12015_biodiversity	MUC21501639989	Relative abundance	2.7027027027027	%
1e12990e-5c48-46fe-8fc8-8e8d693c6cbe	bgrpmn12015_biodiversity	MUC21511639990	Relative abundance	1.8018018018018	%
489f42f1-ecc5-4f34-9617-dca378467a96	bgrpmn12015_biodiversity	MUC21521639991	Relative abundance	0.900900900900901	%
