id	dataset_id	occurrenceID	catalogNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	occurrenceStatus	associatedSequences	occurrenceRemarks	eventID	eventDate	eventTime	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	verbatimCoordinateSystem	verbatimSRS	coordinateUncertaintyInMeters	identificationID	typeStatus	identifiedBy	dateIdentified	identificationVerificationStatus	type	license	rightsHolder	accessRights	bibliographicCitation	institutionID	basisOfRecord	taxonID	scientificName	scientificNameID	kingdom	phylum	class	order	family	genus	taxonRank	taxonomicStatus	taxonRemarks
8a5f52bb-81ee-4761-931f-859c3de77923	comracrfc12015_env_macrofauna	MABC01_0-2cm	1051_112487		2	8	individual density per metre square	Unidentified	present			DY125-27_2_0-2cm	2012-07-18T00:00:00	00:00:00	2012	7	18	sediment on the flat top of the seamount	Box corer		MABC01_COMRACRFC1_OA	0.000	2.000	0.000-2.000 m	14.96175	154.92961667	decimal degrees	WGS84		DY125-27_2_0-2cm			2012-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-2cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		mollusca	polychaeta				class		
d28211b5-a230-435a-b185-998f6b47d947	comracrfc12015_env_macrofauna	MABC02_0-2cm	1051_112488		2	8	individual density per metre square	Unidentified	present			DY125-27_2_0-2cm	2012-07-19T00:00:00	00:00:00	2012	7	19	sediment on the flat top of the seamount	Box corer		MABC02_COMRACRFC1_OA	0.000	2.000	0.000-2.000 m	15.28758167	155.45885167	decimal degrees	WGS84		DY125-27_2_0-2cm			2012-07-19T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-2cm	phragmophora	urn:lsid:marinespecies.org:taxname:5951			sagittoidea	phragmophora			order		
44334140-aa00-4a02-848e-87227c063503	comracrfc12015_env_macrofauna	MABC02_2-5cm	1051_112489		1	8	individual density per metre square	Unidentified	present			DY125-27_2_2-5cm	2012-07-19T00:00:00	00:00:00	2012	7	19	sediment on the flat top of the seamount	Box corer		MABC02_COMRACRFC1_OA	2.000	5.000	2.000-5.000 m	15.28758167	155.45885167	decimal degrees	WGS84		DY125-27_2_2-5cm			2012-07-19T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_2-5cm	thermosbaenacea	urn:lsid:marinespecies.org:taxname:1139		arthropoda	polychaeta	thermosbaenacea			order		
a9d66ac0-2381-4073-ae18-5a64afb72a89	comracrfc12015_env_macrofauna	MABC02_5-10cm	1051_112490		4	32	individual density per metre square	Unidentified	present			DY125-27_2_5-10cm	2012-07-19T00:00:00	00:00:00	2012	7	19	sediment on the flat top of the seamount	Box corer		MABC02_COMRACRFC1_OA	5.000	10.000	5.000-10.000 m	15.28758167	155.45885167	decimal degrees	WGS84		DY125-27_2_5-10cm			2012-07-19T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_5-10cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		annelida	polychaeta				class		
4c1425c2-0801-4ab3-ba55-2a43ef255308	comracrfc12015_env_macrofauna	MABC03_5-10cm	1051_112492		1	8	individual density per metre square	Unidentified	present			DY125-27_2_5-10cm	2012-07-19T00:00:00	00:00:00	2012	7	19	sediment on the flat top of the seamount	Box corer		MABC03_COMRACRFC1_OA	5.000	10.000	5.000-10.000 m	15.54702833	155.73687	decimal degrees	WGS84		DY125-27_2_5-10cm			2012-07-19T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_5-10cm	tanaidacea	urn:lsid:marinespecies.org:taxname:1133		arthropoda	malacostraca	tanaidacea			order		
1158b1b2-bb0f-4bff-9ea5-c626a74a65c7	comracrfc12015_env_macrofauna	MABC04_0-2cm	1051_112493		1	8	individual density per metre square	Unidentified	present			DY125-27_2_0-2cm	2012-07-20T00:00:00	00:00:00	2012	7	20	sediment on the flat top of the seamount	Box corer		MABC04_COMRACRFC1_OA	0.000	2.000	0.000-2.000 m	16.00194	155.811105	decimal degrees	WGS84		DY125-27_2_0-2cm	Not reported		2012-07-20T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-2cm	isopoda	urn:lsid:marinespecies.org:taxname:1131		mollusca	malacostraca	isopoda			order	Not reported	
2d61d870-fcda-492d-b720-df0eeb4b7050	comracrfc12015_env_macrofauna	MABC04_5-10cm	1051_112494		1	8	individual density per metre square	Unidentified	present			DY125-27_2_5-10cm	2012-07-20T00:00:00	00:00:00	2012	7	20	sediment on the flat top of the seamount	Box corer		MABC04_COMRACRFC1_OA	5.000	10.000	5.000-10.000 m	16.00194	155.811105	decimal degrees	WGS84		DY125-27_2_5-10cm	Not reported		2012-07-20T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_5-10cm	isopoda	urn:lsid:marinespecies.org:taxname:1131		arthropoda	malacostraca	isopoda			order	Not reported	
18dd1872-4b4d-4943-9fde-8aa0ec4cfd0d	comracrfc12015_env_macrofauna	MABC04_10-15cm	1051_112495		1	8	individual density per metre square	Unidentified	present			DY125-27_2_10-15cm	2012-07-20T00:00:00	00:00:00	2012	7	20	sediment on the flat top of the seamount	Box corer		MABC04_COMRACRFC1_OA	10.000	15.000	10.000-15.000 m	16.00194	155.811105	decimal degrees	WGS84		DY125-27_2_10-15cm	Not reported		2012-07-20T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_10-15cm	isopoda	urn:lsid:marinespecies.org:taxname:1131		arthropoda	malacostraca	isopoda			order	Not reported	
d925bd70-5097-476a-adb4-7f44e5cc6e3d	comracrfc12015_env_macrofauna	MABC06_0-2cm	1051_112496		1	8	individual density per metre square	Unidentified	present			DY125-27_2_0-2cm	2012-07-25T00:00:00	00:00:00	2012	7	25	sediment on the flat top of the seamount	Box corer		MABC06_COMRACRFC1_OA	0.000	2.000	0.000-2.000 m	16.07492667	154.89729833	decimal degrees	WGS84		DY125-27_2_0-2cm	Not reported		2012-07-25T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-2cm	phragmophora	urn:lsid:marinespecies.org:taxname:5951			sagittoidea	phragmophora			order	Not reported	
5b337605-b5a2-4c60-960c-0634224a8788	comracrfc12015_env_macrofauna	MABC07A_0-2cm	1051_112497		2	8	individual density per metre square	Unidentified	present			DY125-27_2_0-2cm	2012-07-24T00:00:00	00:00:00	2012	7	24	sediment on the flat top of the seamount	Box corer		MABC07A_COMRACRFC1_OA	0.000	2.000	0.000-2.000 m	15.88302833	154.71318667	decimal degrees	WGS84		DY125-27_2_0-2cm	Not reported		2012-07-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-2cm	polychaeta	urn:lsid:marinespecies.org:taxname:883			polychaeta				class	Not reported	
4b502a5f-51b2-42c1-8e47-2568816debc3	comracrfc12015_env_macrofauna	MABC07A_2-5cm	1051_112498		1	8	individual density per metre square	Unidentified	present			DY125-27_2_2-5cm	2012-07-24T00:00:00	00:00:00	2012	7	24	sediment on the flat top of the seamount	Box corer		MABC07A_COMRACRFC1_OA	2.000	5.000	2.000-5.000 m	15.88302833	154.71318667	decimal degrees	WGS84		DY125-27_2_2-5cm	Not reported		2012-07-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_2-5cm	phragmophora	urn:lsid:marinespecies.org:taxname:5951		mollusca	sagittoidea	phragmophora			order	Not reported	
898b678b-9efa-4dfb-8e6d-b8749b124382	comracrfc12015_env_macrofauna	MABC07A_5-10cm	1051_112499		1	8	individual density per metre square	Unidentified	present			DY125-27_2_5-10cm	2012-07-24T00:00:00	00:00:00	2012	7	24	sediment on the flat top of the seamount	Box corer		MABC07A_COMRACRFC1_OA	5.000	10.000	5.000-10.000 m	15.88302833	154.71318667	decimal degrees	WGS84		DY125-27_2_5-10cm	Not reported		2012-07-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_5-10cm	diplostraca	urn:lsid:marinespecies.org:taxname:155670		arthropoda	polychaeta	diplostraca			order	Not reported	
f47acbfc-b9ce-4efa-b426-c82cd3419245	comracrfc12015_env_macrofauna	MABC07A_10-15cm	1051_112500		1	8	individual density per metre square	Unidentified	present			DY125-27_2_10-15cm	2012-07-24T00:00:00	00:00:00	2012	7	24	sediment on the flat top of the seamount	Box corer		MABC07A_COMRACRFC1_OA	10.000	15.000	10.000-15.000 m	15.88302833	154.71318667	decimal degrees	WGS84		DY125-27_2_10-15cm	Not reported		2012-07-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_10-15cm	tanaidacea	urn:lsid:marinespecies.org:taxname:1133		arthropoda	malacostraca	tanaidacea			order	Not reported	
d254e8f6-93fd-40d5-ae29-fd8ea89d8f30	comracrfc12015_env_macrofauna	MABC08_0-2cm	1051_112501		2	8	individual density per metre square	Unidentified	present			DY125-27_2_0-2cm	2012-07-15T00:00:00	00:00:00	2012	7	15	sediment on the flat top of the seamount	Box corer		MABC08_COMRACRFC1_OA	0.000	2.000	0.000-2.000 m	15.57036333	154.62055833	decimal degrees	WGS84		DY125-27_2_0-2cm	Not reported		2012-07-15T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-2cm	phragmophora	urn:lsid:marinespecies.org:taxname:5951		mollusca	sagittoidea	phragmophora			order	Not reported	
bf039bf0-44d5-4dce-8c41-e36517e6d67b	comracrfc12015_env_macrofauna	MABC08_2-5cm	1051_112502		1	8	individual density per metre square	Unidentified	present			DY125-27_2_2-5cm	2012-07-15T00:00:00	00:00:00	2012	7	15	sediment on the flat top of the seamount	Box corer		MABC08_COMRACRFC1_OA	2.000	5.000	2.000-5.000 m	15.57036333	154.62055833	decimal degrees	WGS84		DY125-27_2_2-5cm	Not reported		2012-07-15T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_2-5cm	acarina	urn:lsid:marinespecies.org:taxname:1349		arthropoda	arachnida	acarina			order	Not reported	
e0af8e60-7bf5-468e-b955-6a0cbbc766c8	comracrfc12015_env_macrofauna	MABC08_5-10cm	1051_112503		1	8	individual density per metre square	Unidentified	present			DY125-27_2_5-10cm	2012-07-15T00:00:00	00:00:00	2012	7	15	sediment on the flat top of the seamount	Box corer		MABC08_COMRACRFC1_OA	5.000	10.000	5.000-10.000 m	15.57036333	154.62055833	decimal degrees	WGS84		DY125-27_2_5-10cm	Not reported		2012-07-15T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_5-10cm	isopoda	urn:lsid:marinespecies.org:taxname:1131		arthropoda	malacostraca	isopoda			order	Not reported	
b644223b-2a48-4900-988f-dce809688066	comracrfc12015_env_macrofauna	MABC11A_0-2cm	1051_112504		3	8	individual density per metre square	Unidentified	present			DY125-27_3_0-2cm	2012-09-05T00:00:00	00:00:00	2012	9	5	sediment on the flat top of the seamount	Box corer		MABC11A_COMRACRFC1_OA	0.000	2.000	0.000-2.000 m	15.215565	155.52924333	decimal degrees	WGS84		DY125-27_3_0-2cm	Not reported		2012-09-05T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_3_0-2cm	tanaidacea	urn:lsid:marinespecies.org:taxname:1133			malacostraca	tanaidacea			order	Not reported	
158a0fde-d860-4a3e-82f6-a7cef6c21b35	comracrfc12015_env_macrofauna	MABC11A_2-5cm	1051_112505		1	8	individual density per metre square	Unidentified	present			DY125-27_3_2-5cm	2012-09-05T00:00:00	00:00:00	2012	9	5	sediment on the flat top of the seamount	Box corer		MABC11A_COMRACRFC1_OA	2.000	5.000	2.000-5.000 m	15.215565	155.52924333	decimal degrees	WGS84		DY125-27_3_2-5cm	Not reported		2012-09-05T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_3_2-5cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		annelida	polychaeta				class	Not reported	
fdadcdcb-0c50-43d7-97f3-c7d22bdb8bb9	comracrfc12015_env_macrofauna	MABC11A_5-10cm	1051_112506		1	8	individual density per metre square	Unidentified	present			DY125-27_3_5-10cm	2012-09-05T00:00:00	00:00:00	2012	9	5	sediment on the flat top of the seamount	Box corer		MABC11A_COMRACRFC1_OA	5.000	10.000	5.000-10.000 m	15.215565	155.52924333	decimal degrees	WGS84		DY125-27_3_5-10cm	Not reported		2012-09-05T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template MacrFaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_3_5-10cm	gastropoda	urn:lsid:marinespecies.org:taxname:101		mollusca	gastropoda				class	Not reported	
