id	dataset_id	occurrenceID	catalogNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	occurrenceStatus	associatedSequences	occurrenceRemarks	eventID	eventDate	eventTime	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	verbatimCoordinateSystem	verbatimSRS	coordinateUncertaintyInMeters	identificationID	typeStatus	identifiedBy	dateIdentified	identificationVerificationStatus	type	license	rightsHolder	accessRights	bibliographicCitation	institutionID	basisOfRecord	taxonID	scientificName	scientificNameID	kingdom	phylum	class	order	family	genus	taxonRank	taxonomicStatus	taxonRemarks
937918a3-9689-4bd7-855e-a79fbc80fe62	comracrfc12015_env_meiofauna	LANDER_1	1052_112542		3	3	individuals	Unidentified	present			DY125-35_2_1	2014-07-17T00:00:00	00:00:00	2014	7	17	Seamount top sea floor			LANDER_COMRACRFC1_OA				15.6492	155.1982	decimal degrees	WGS84		DY125-35_2_1	Not reported		2014-07-17T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-35_2_1	paralicella	urn:lsid:marinespecies.org:taxname:101641		arthropoda	malacostraca	amphipoda	uristidae	paralicella	genus	Not reported	
a2ef37b2-201a-43db-8c91-6276efc4d193	comracrfc12015_env_meiofauna	MAMC01_0-1cm	1052_112507		163	22996.6139954853	individual density per metre square	Unidentified	present			DY125-27_2_0-1cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC01_COMRACRFC1_OA	0.000	1.000	0.000-1.000 m	15.59296833	155.2752567	decimal degrees	WGS84		DY125-27_2_0-1cm			2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-1cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		priapulida	polychaeta				class		
404db91c-9065-4877-b585-88fbf937f037	comracrfc12015_env_meiofauna	MAMC01_1-2cm	1052_112508		3	423.250564334086	individual density per metre square	Unidentified	present			DY125-27_2_1-2cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC01_COMRACRFC1_OA	1.000	2.000	1.000-2.000 m	15.59296833	155.2752567	decimal degrees	WGS84		DY125-27_2_1-2cm			2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_1-2cm	isopoda	urn:lsid:marinespecies.org:taxname:1131		protozoa	sarcomastigophora	isopoda			order		
9cad6dc9-b166-4714-9ea9-f90963547328	comracrfc12015_env_meiofauna	MAMC01_2-4cm	1052_112509		75	282.167042889391	individual density per metre square	Unidentified	present			DY125-27_2_2-4cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC01_COMRACRFC1_OA	2.000	4.000	2.000-4.000 m	15.59296833	155.2752567	decimal degrees	WGS84		DY125-27_2_2-4cm	Not reported		2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_2-4cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		nematoda	polychaeta				class	Not reported	
f4775a91-4b38-4cef-a672-fe5bc759805b	comracrfc12015_env_meiofauna	MAMC01_4-6cm	1052_112510		49	6913.09255079007	individual density per metre square	Unidentified	present			DY125-27_2_4-6cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC01_COMRACRFC1_OA	4.000	6.000	4.000-6.000 m	15.59296833	155.2752567	decimal degrees	WGS84		DY125-27_2_4-6cm	Not reported		2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_4-6cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		nematoda	polychaeta				class	Not reported	
c9099072-404c-432a-94b3-6e90f5fbe100	comracrfc12015_env_meiofauna	MAMC02_0-1cm	1052_112511		7	987.584650112867	individual density per metre square	Unidentified	present			DY125-27_2_0-1cm	2012-07-22T09:05:00	09:05:00	2012	7	22	sediment on the flat top of the seamount	Multicorer		MAMC02_COMRACRFC1_OA	0.000	1.000	0.000-1.000 m	15.78348667	155.37364	decimal degrees	WGS84		DY125-27_2_0-1cm	Not reported		2012-07-22T09:05:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-1cm	sarcomastigophora	urn:lsid:marinespecies.org:taxname:9		protozoa	sarcomastigophora				class	Not reported	
0c140da2-4fa0-416a-964b-e538a1618b1a	comracrfc12015_env_meiofauna	MAMC02_1-2cm	1052_112512		54	7618.51015801355	individual density per metre square	Unidentified	present			DY125-27_2_1-2cm	2012-07-22T09:05:00	09:05:00	2012	7	22	sediment on the flat top of the seamount	Multicorer		MAMC02_COMRACRFC1_OA	1.000	2.000	1.000-2.000 m	15.78348667	155.37364	decimal degrees	WGS84		DY125-27_2_1-2cm	Not reported		2012-07-22T09:05:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_1-2cm	maxillopoda	urn:lsid:marinespecies.org:taxname:1070		nematoda	maxillopoda				class	Not reported	
61f81148-c664-44a2-bfc5-fdb7cd2eab54	comracrfc12015_env_meiofauna	MAMC02_2-4cm	1052_112513		2	282.167042889391	individual density per metre square	Unidentified	present			DY125-27_2_2-4cm	2012-07-22T09:05:00	09:05:00	2012	7	22	sediment on the flat top of the seamount	Multicorer		MAMC02_COMRACRFC1_OA	2.000	4.000	2.000-4.000 m	15.78348667	155.37364	decimal degrees	WGS84		DY125-27_2_2-4cm	Not reported		2012-07-22T09:05:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_2-4cm	sarcomastigophora	urn:lsid:marinespecies.org:taxname:9		protozoa	sarcomastigophora				class	Not reported	
3c2b2da5-280d-4191-88f8-fe7c95fa3212	comracrfc12015_env_meiofauna	MAMC02_4-6cm	1052_112514		4	564.334085778781	individual density per metre square	Unidentified	present			DY125-27_2_4-6cm	2012-07-22T09:05:00	09:05:00	2012	7	22	sediment on the flat top of the seamount	Multicorer		MAMC02_COMRACRFC1_OA	4.000	6.000	4.000-6.000 m	15.78348667	155.37364	decimal degrees	WGS84		DY125-27_2_4-6cm	Not reported		2012-07-22T09:05:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_4-6cm	sarcomastigophora	urn:lsid:marinespecies.org:taxname:9		protozoa	sarcomastigophora				class	Not reported	
d0ab4ac2-533d-45f6-be96-287be97945d1	comracrfc12015_env_meiofauna	MAMC03_0-1cm	1052_112515		2	282.167042889391	individual density per metre square	Unidentified	present			DY125-27_2_0-1cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC03_COMRACRFC1X_108	0.000	1.000	0.000-1.000 m	15.80591167	155.1079667	decimal degrees	WGS84		DY125-27_2_0-1cm	Not reported		2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-1cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		nematoda	polychaeta				class	Not reported	
ea1f5cd3-ae50-4391-a603-187ecbee3b3a	comracrfc12015_env_meiofauna	MAMC03_1-2cm	1052_112516		25	3527.08803611738	individual density per metre square	Unidentified	present			DY125-27_2_1-2cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC03_COMRACRFC1X_108	1.000	2.000	1.000-2.000 m	15.80591167	155.1079667	decimal degrees	WGS84		DY125-27_2_1-2cm	Not reported		2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_1-2cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		nematoda	polychaeta				class	Not reported	
5678e864-71fa-49c5-bb23-94750501bbd9	comracrfc12015_env_meiofauna	MAMC03_2-4cm	1052_112517		32	4514.67268623025	individual density per metre square	Unidentified	present			DY125-27_2_2-4cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC03_COMRACRFC1X_108	2.000	4.000	2.000-4.000 m	15.80591167	155.1079667	decimal degrees	WGS84		DY125-27_2_2-4cm	Not reported		2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_2-4cm	nematoda	urn:lsid:marinespecies.org:taxname:799		nematoda					phylum	Not reported	
64f21563-a748-467b-8863-c24a678fc8a2	comracrfc12015_env_meiofauna	MAMC03_4-6cm	1052_112518		6	846.501128668172	individual density per metre square	Unidentified	present			DY125-27_2_4-6cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC03_COMRACRFC1X_108	4.000	6.000	4.000-6.000 m	15.80591167	155.1079667	decimal degrees	WGS84		DY125-27_2_4-6cm	Not reported		2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_4-6cm	ostracoda	urn:lsid:marinespecies.org:taxname:1078		nematoda	ostracoda				class	Not reported	
b2e073d7-df70-469c-be95-829a7b8b76f0	comracrfc12015_env_meiofauna	MAMC03_6-8cm	1052_112519		1	141.083521444695	individual density per metre square	Unidentified	present			DY125-27_2_6-8cm	2012-07-23T10:13:00	10:13:00	2012	7	23	sediment on the flat top of the seamount	Multicorer		MAMC03_COMRACRFC1X_108	6.000	8.000	6.000-8.000 m	15.80591167	155.1079667	decimal degrees	WGS84		DY125-27_2_6-8cm	Not reported		2012-07-23T10:13:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_6-8cm	maxillopoda	urn:lsid:marinespecies.org:taxname:1070		arthropoda	maxillopoda				class	Not reported	
a7bdcf50-3210-4fd0-a839-65b234edc864	comracrfc12015_env_meiofauna	MAMC04_0-1cm	1052_112520		7	987.584650112867	individual density per metre square	Unidentified	present			DY125-27_2_0-1cm	2012-07-14T17:14:00	17:14:00	2012	7	14	sediment on the flat top of the seamount	Multicorer		MAMC04_COMRACRFC1_OA	0.000	1.000	0.000-1.000 m	15.63962167	155.014575	decimal degrees	WGS84		DY125-27_2_0-1cm	Not reported		2012-07-14T17:14:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-1cm	amphipoda	urn:lsid:marinespecies.org:taxname:1135		nematoda	polychaeta	amphipoda			order	Not reported	
de1cfb63-3524-4c39-8edf-671cd4d8f870	comracrfc12015_env_meiofauna	MAMC04_1-2cm	1052_112521		7	987.584650112867	individual density per metre square	Unidentified	present			DY125-27_2_1-2cm	2012-07-14T17:14:00	17:14:00	2012	7	14	sediment on the flat top of the seamount	Multicorer		MAMC04_COMRACRFC1_OA	1.000	2.000	1.000-2.000 m	15.63962167	155.014575	decimal degrees	WGS84		DY125-27_2_1-2cm	Not reported		2012-07-14T17:14:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_1-2cm	polychaeta	urn:lsid:marinespecies.org:taxname:883		priapulida	polychaeta				class	Not reported	
46cda304-02aa-40d7-ba9f-d1d3472c539e	comracrfc12015_env_meiofauna	MAMC04_2-4cm	1052_112522		45	6348.75846501129	individual density per metre square	Unidentified	present			DY125-27_2_2-4cm	2012-07-14T17:14:00	17:14:00	2012	7	14	sediment on the flat top of the seamount	Multicorer		MAMC04_COMRACRFC1_OA	2.000	4.000	2.000-4.000 m	15.63962167	155.014575	decimal degrees	WGS84		DY125-27_2_2-4cm	Not reported		2012-07-14T17:14:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_2-4cm	mesogastropoda	urn:lsid:marinespecies.org:taxname:117		nematoda	gastropoda	mesogastropoda			order	Not reported	
4f176986-f8ef-4938-a691-5bf05c2e2469	comracrfc12015_env_meiofauna	MAMC04_4-6cm	1052_112523		29	4091.42212189616	individual density per metre square	Unidentified	present			DY125-27_2_4-6cm	2012-07-14T17:14:00	17:14:00	2012	7	14	sediment on the flat top of the seamount	Multicorer		MAMC04_COMRACRFC1_OA	4.000	6.000	4.000-6.000 m	15.63962167	155.014575	decimal degrees	WGS84		DY125-27_2_4-6cm	Not reported		2012-07-14T17:14:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_4-6cm	maxillopoda	urn:lsid:marinespecies.org:taxname:1070		nematoda	maxillopoda				class	Not reported	
89e12c0f-8ad6-46f7-8915-44396a755ef8	comracrfc12015_env_meiofauna	MAMC04_6-8cm	1052_112524		4	564.334085778781	individual density per metre square	Unidentified	present			DY125-27_2_6-8cm	2012-07-14T17:14:00	17:14:00	2012	7	14	sediment on the flat top of the seamount	Multicorer		MAMC04_COMRACRFC1_OA	6.000	8.000	6.000-8.000 m	15.63962167	155.014575	decimal degrees	WGS84		DY125-27_2_6-8cm	Not reported		2012-07-14T17:14:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_6-8cm	nematoda	urn:lsid:marinespecies.org:taxname:799		nematoda					phylum	Not reported	
484aaf62-aaea-4139-89cb-0d012b6ca897	comracrfc12015_env_meiofauna	MAMC05_0-1cm	1052_112525		6	846.501128668172	individual density per metre square	Unidentified	present			DY125-27_2_0-1cm	2012-07-19T00:51:00	00:51:00	2012	7	19	sediment at the foot of the seamount	Multicorer		MAMC05_COMRACRFC1_OA	0.000	1.000	0.000-1.000 m	15.27495667	155.54959	decimal degrees	WGS84		DY125-27_2_0-1cm	Not reported		2012-07-19T00:51:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-1cm	sarcomastigophora	urn:lsid:marinespecies.org:taxname:9		tardigrada	sarcomastigophora				class	Not reported	
00687ffd-b951-4e9e-82a8-f9ec68f52bd9	comracrfc12015_env_meiofauna	MAMC05_1-2cm	1052_112526		7	987.584650112867	individual density per metre square	Unidentified	present			DY125-27_2_1-2cm	2012-07-19T00:51:00	00:51:00	2012	7	19	sediment at the foot of the seamount	Multicorer		MAMC05_COMRACRFC1_OA	1.000	2.000	1.000-2.000 m	15.27495667	155.54959	decimal degrees	WGS84		DY125-27_2_1-2cm	Not reported		2012-07-19T00:51:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_1-2cm	sarcomastigophora	urn:lsid:marinespecies.org:taxname:9		protozoa	sarcomastigophora				class	Not reported	
0a87626f-776c-4b8a-8a8e-320bf7d0ae3d	comracrfc12015_env_meiofauna	MAMC05_2-4cm	1052_112527		9	564.334085778781	individual density per metre square	Unidentified	present			DY125-27_2_2-4cm	2012-07-19T00:51:00	00:51:00	2012	7	19	sediment at the foot of the seamount	Multicorer		MAMC05_COMRACRFC1_OA	2.000	4.000	2.000-4.000 m	15.27495667	155.54959	decimal degrees	WGS84		DY125-27_2_2-4cm	Not reported		2012-07-19T00:51:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_2-4cm	maxillopoda	urn:lsid:marinespecies.org:taxname:1070		nematoda	maxillopoda				class	Not reported	
8a2fe01c-fa47-4fd9-a396-66ab8678047c	comracrfc12015_env_meiofauna	MAMC05_4-6cm	1052_112528		4	564.334085778781	individual density per metre square	Unidentified	present			DY125-27_2_4-6cm	2012-07-19T00:51:00	00:51:00	2012	7	19	sediment at the foot of the seamount	Multicorer		MAMC05_COMRACRFC1_OA	4.000	6.000	4.000-6.000 m	15.27495667	155.54959	decimal degrees	WGS84		DY125-27_2_4-6cm	Not reported		2012-07-19T00:51:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_4-6cm	maxillopoda	urn:lsid:marinespecies.org:taxname:1070		nematoda	maxillopoda				class	Not reported	
d6de25de-455d-43b5-91a8-a0f66666efd9	comracrfc12015_env_meiofauna	MAMC06_0-1cm	1052_112529		8	8323.92776523702	individual density per metre square	Unidentified	present			DY125-27_2_0-1cm	2012-07-20T14:07:00	14:07:00	2012	7	20	sediment at the foot of the seamount	Multicorer		MAMC06_COMRACRFC1_OA	0.000	1.000	0.000-1.000 m	16.02505167	155.8249733	decimal degrees	WGS84		DY125-27_2_0-1cm	Not reported		2012-07-20T14:07:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_0-1cm	foraminiferida	urn:lsid:marinespecies.org:taxname:22528		protozoa	sarcomastigophora	foraminiferida			order	Not reported	
1cb8cde7-d280-47b0-a049-f3816c2a17e9	comracrfc12015_env_meiofauna	MAMC06_1-2cm	1052_112530		66	9311.51241534989	individual density per metre square	Unidentified	present			DY125-27_2_1-2cm	2012-07-20T14:07:00	14:07:00	2012	7	20	sediment at the foot of the seamount	Multicorer		MAMC06_COMRACRFC1_OA	1.000	2.000	1.000-2.000 m	16.02505167	155.8249733	decimal degrees	WGS84		DY125-27_2_1-2cm	Not reported		2012-07-20T14:07:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	China Ocean Mineral Resources Research and Development Association, (2015)., COMRACRFC12015 Env Template Meiofaun. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	China Ocean Mineral Resources Research and Development Association	HumanObservation	DY125-27_2_1-2cm	foraminiferida	urn:lsid:marinespecies.org:taxname:22528		protozoa	sarcomastigophora	foraminiferida			order	Not reported	
