id	dataset_id	occurrenceID	catalogNumber	individualCount	organismQuantity	organismQuantityType	occurrenceStatus	associatedSequences	occurrenceRemarks	sex	eventID	eventDate	eventTime	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	verbatimCoordinateSystem	verbatimSRS	coordinateUncertaintyInMeters	identificationID	typeStatus	dateIdentified	identificationVerificationStatus	type	license	rightsHolder	accessRights	bibliographicCitation	institutionID	basisOfRecord	taxonID	scientificName	scientificNameID	kingdom	phylum	class	order	family	genus	taxonRank	taxonomicStatus	taxonRemarks
b65143ca-3b85-4f0d-8f18-f79d8a98a779	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S030-MC03a_49IV-SWIR-S030-MC03a-2-4_49	74365_2938666	2	2	individuals	present				DY49__49IV-SWIR-S030-MC03a-2-4	2018-06-08T00:00:00	00:00:00	2018	6	8		TVMC		49IV-SWIR-S030-MC03a_COMRAPMS1X_041b	2.000	4.000	2.000-4.000 m	-37.8832	49.4265	decimal degrees	WGS84		DY49__49IV-SWIR-S030-MC03a-2-4	Accepted	2018-06-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S030-MC03a-2-4			animalia	tardigrada						Accepted	
1df27503-4042-4f82-9189-d9fca7f8c39c	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S030-MC03a_49IV-SWIR-S030-MC03a-2-4_54	74365_2938666	1	1	individuals	present				DY49__49IV-SWIR-S030-MC03a-2-4	2018-06-08T00:00:00	00:00:00	2018	6	8		TVMC		49IV-SWIR-S030-MC03a_COMRAPMS1X_041b	2.000	4.000	2.000-4.000 m	-37.8832	49.4265	decimal degrees	WGS84		DY49__49IV-SWIR-S030-MC03a-2-4	Accepted	2018-06-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S030-MC03a-2-4			animalia	rotifera						Accepted	
fc0e168b-dcc3-4474-b8f9-5e30b129817a	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S030-MC03a_49IV-SWIR-S030-MC03a-4-6_56	74365_2938667	27	27	individuals	present				DY49__49IV-SWIR-S030-MC03a-4-6	2018-06-08T00:00:00	00:00:00	2018	6	8		TVMC		49IV-SWIR-S030-MC03a_COMRAPMS1X_041b	4.000	6.000	4.000-6.000 m	-37.8832	49.4265	decimal degrees	WGS84		DY49__49IV-SWIR-S030-MC03a-4-6	Accepted	2018-06-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S030-MC03a-4-6			animalia	nematoda						Accepted	
99cc6347-7d81-429a-901d-694cfc7ce025	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S030-MC03a_49IV-SWIR-S030-MC03a-6-8_63	74365_2938668	2	2	individuals	present				DY49__49IV-SWIR-S030-MC03a-6-8	2018-06-08T00:00:00	00:00:00	2018	6	8		TVMC		49IV-SWIR-S030-MC03a_COMRAPMS1X_041b	6.000	8.000	6.000-8.000 m	-37.8832	49.4265	decimal degrees	WGS84		DY49__49IV-SWIR-S030-MC03a-6-8	NA	2018-06-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S030-MC03a-6-8			protozoa	sarcomastigophora						NA	
7699cdea-c268-4a79-86ca-d171a9f746a3	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S030-MC03a_49IV-SWIR-S030-MC03a-6-8_64	74365_2938668	368	368	individuals	present				DY49__49IV-SWIR-S030-MC03a-6-8	2018-06-08T00:00:00	00:00:00	2018	6	8		TVMC		49IV-SWIR-S030-MC03a_COMRAPMS1X_041b	6.000	8.000	6.000-8.000 m	-37.8832	49.4265	decimal degrees	WGS84		DY49__49IV-SWIR-S030-MC03a-6-8	NA	2018-06-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S030-MC03a-6-8			protozoa	sarcomastigophora(subphylum:radiolaria)						NA	
27fafa9b-15ba-4cf2-8bf9-35685d97add9	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_4	74365_2938659	4	4	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1		urn:lsid:marinespecies.org:taxname:1078	animalia	arthropoda	ostracoda					Accepted	
b3ffa6ad-971b-4bf1-a3fd-2d572b819677	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_5	74365_2938659	33	33	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1		urn:lsid:marinespecies.org:taxname:1102	animalia	arthropoda	hexanauplia	harpacticoida				Accepted	
1ad41834-ed5b-43c2-a58a-47b688a3de78	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_2	74365_2938659	9	9	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1		urn:lsid:marinespecies.org:taxname:883	animalia	annelida	polychaeta					Accepted	
d860d919-6fb6-4415-ba96-1ca34fc7fee1	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_3	74365_2938659	3	3	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1			animalia	annelida	clitellata（subclass:oligochaeta）					Accepted	
dce5ca44-7488-487f-b9b0-3d743c135fec	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_1	74365_2938659	1354	1354	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1			animalia	nematoda						Accepted	
df3a472e-2685-49ae-bf38-35f4f5b55904	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_10	74365_2938659	1	1	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1		urn:lsid:marinespecies.org:taxname:1135	animalia	arthropoda	malacostraca	amphipoda				Accepted	
919fa6d8-1a4b-4e84-9465-1ec47f6a6a5e	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_6	74365_2938659	6	6	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1		urn:lsid:marinespecies.org:taxname:1131	animalia	arthropoda	malacostraca	isopoda				Accepted	
83c3b118-f759-4c4d-9012-57e79811e2be	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_7	74365_2938659	1	1	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1		urn:lsid:marinespecies.org:taxname:105	animalia	mollusca	bivalvia					Accepted	
7c724c08-0413-48a5-bbcf-f1c8b60d86e3	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_8	74365_2938659	42	42	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	NA	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1			protozoa	sarcomastigophora						NA	
08f84150-b1b9-441a-bae0-d5026ae4cc43	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-0-1_9	74365_2938659	14	14	individuals	present				DY49__49IV-SWIR-S035-MC02-0-1	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	0.000	1.000	0.000-1.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-0-1	NA	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-0-1			protozoa	sarcomastigophora(subphylum:radiolaria)						NA	
792cdf1d-140c-4657-adbb-019734be2879	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-1-2_12	74365_2938660	123	123	individuals	present				DY49__49IV-SWIR-S035-MC02-1-2	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	1.000	2.000	1.000-2.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-1-2	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-1-2			animalia	nematoda						Accepted	
30129918-d95d-4eb8-a289-5e4deaac0ff5	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-1-2_13	74365_2938660	3	3	individuals	present				DY49__49IV-SWIR-S035-MC02-1-2	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	1.000	2.000	1.000-2.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-1-2	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-1-2		urn:lsid:marinespecies.org:taxname:1102	animalia	arthropoda	hexanauplia	harpacticoida				Accepted	
d7a6e6af-1879-49eb-b899-e2dfdc327c65	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-1-2_14	74365_2938660	1	1	individuals	present				DY49__49IV-SWIR-S035-MC02-1-2	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	1.000	2.000	1.000-2.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-1-2	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-1-2		urn:lsid:marinespecies.org:taxname:292684	animalia	arthropoda	acari					Accepted	
41ad46df-0aa0-4cdb-9471-5574a1686503	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-1-2_15	74365_2938660	1	1	individuals	present				DY49__49IV-SWIR-S035-MC02-1-2	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	1.000	2.000	1.000-2.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-1-2	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-1-2		urn:lsid:marinespecies.org:taxname:1131	animalia	arthropoda	malacostraca	isopoda				Accepted	
290b8ec4-1996-46be-a3dc-8fb7faf8015b	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-1-2_16	74365_2938660	6	6	individuals	present				DY49__49IV-SWIR-S035-MC02-1-2	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	1.000	2.000	1.000-2.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-1-2	NA	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-1-2			protozoa	sarcomastigophora						NA	
064e1113-9866-4671-bc0f-29cdd95727dd	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-1-2_17	74365_2938660	81	81	individuals	present				DY49__49IV-SWIR-S035-MC02-1-2	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	1.000	2.000	1.000-2.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-1-2	NA	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-1-2			protozoa	sarcomastigophora(subphylum:radiolaria)						NA	
cfa5b529-db57-484f-8e08-7c8e79d73509	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-2-4_18	74365_2938661	42	42	individuals	present				DY49__49IV-SWIR-S035-MC02-2-4	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	2.000	4.000	2.000-4.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-2-4	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-2-4			animalia	nematoda						Accepted	
454ebe17-c7f0-4493-a05d-a3b97d5e5340	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-2-4_19	74365_2938661	2	2	individuals	present				DY49__49IV-SWIR-S035-MC02-2-4	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	2.000	4.000	2.000-4.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-2-4	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-2-4		urn:lsid:marinespecies.org:taxname:883	animalia	annelida	polychaeta					Accepted	
69766164-fd44-4e42-bac5-aae9c1ac6399	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-2-4_20	74365_2938661	4	4	individuals	present				DY49__49IV-SWIR-S035-MC02-2-4	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	2.000	4.000	2.000-4.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-2-4	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-2-4		urn:lsid:marinespecies.org:taxname:1102	animalia	arthropoda	hexanauplia	harpacticoida				Accepted	
7a0a3192-192d-43ed-b25e-641868ef4b7b	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-2-4_21	74365_2938661	7	7	individuals	present				DY49__49IV-SWIR-S035-MC02-2-4	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	2.000	4.000	2.000-4.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-2-4	NA	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-2-4			protozoa	sarcomastigophora						NA	
a295449a-b6aa-4022-82b5-3cacb3dd426d	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-2-4_22	74365_2938661	136	136	individuals	present				DY49__49IV-SWIR-S035-MC02-2-4	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	2.000	4.000	2.000-4.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-2-4	NA	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-2-4			protozoa	sarcomastigophora(subphylum:radiolaria)						NA	
8c8c8fed-474e-43b9-b2d9-66d241161e84	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-4-6_23	74365_2938662	38	38	individuals	present				DY49__49IV-SWIR-S035-MC02-4-6	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	4.000	6.000	4.000-6.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-4-6	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-4-6			animalia	nematoda						Accepted	
dbe8df95-1f54-40f8-b0b6-a9044e7fdb18	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-4-6_24	74365_2938662	1	1	individuals	present				DY49__49IV-SWIR-S035-MC02-4-6	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	4.000	6.000	4.000-6.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-4-6	Accepted	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-4-6		urn:lsid:marinespecies.org:taxname:1102	animalia	arthropoda	hexanauplia	harpacticoida				Accepted	
6a8bddbd-d5d5-4bf0-8894-e78b3f61c3a1	comrapms12024_env_2021_meiofauna	DY49__49IV-SWIR-S035-MC02_49IV-SWIR-S035-MC02-4-6_25	74365_2938662	6	6	individuals	present				DY49__49IV-SWIR-S035-MC02-4-6	2018-06-09T00:00:00	00:00:00	2018	6	9		TVMC		49IV-SWIR-S035-MC02_COMRAPMS1_OA	4.000	6.000	4.000-6.000 m	-37.602	50.5832	decimal degrees	WGS84		DY49__49IV-SWIR-S035-MC02-4-6	NA	2018-06-09T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	China Ocean Mineral Resources Research and Development Association	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		China Ocean Mineral Resources Research and Development Association	HumanObservation	DY49__49IV-SWIR-S035-MC02-4-6			protozoa	sarcomastigophora						NA	
