id	dataset_id	occurrenceID	catalogNumber	individualCount	organismQuantity	organismQuantityType	occurrenceStatus	associatedSequences	occurrenceRemarks	sex	eventID	eventDate	eventTime	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	verbatimCoordinateSystem	verbatimSRS	coordinateUncertaintyInMeters	identificationID	typeStatus	dateIdentified	identificationVerificationStatus	type	license	rightsHolder	accessRights	bibliographicCitation	institutionID	basisOfRecord	taxonID	scientificName	scientificNameID	kingdom	phylum	class	order	family	genus	taxonRank	taxonomicStatus	taxonRemarks
4c545c97-6a43-4a69-938c-84f23d5223be	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_9	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:123084	not provided	echinodermata	ophiuroidea					NA	
06108d3d-6044-4e6c-9f06-a84cb9ec2b41	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_8	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:123084	not provided	echinodermata	ophiuroidea					NA	
3c36d2ec-f841-4f32-9798-9fd94af9c7d4	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_7	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:123084	not provided	echinodermata	ophiuroidea					NA	
e9fd7596-5a70-440f-a4c4-0a4a14a234e4	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_6	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:180909	not provided	mollusca	gastropoda		lepetodrilidae	pseudorimula		NA	pseudorimula sp.
5a5ce769-be1d-450b-8ebc-e0cb4044d6c7	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_1	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:981	not provided	annelida	polychaeta	terebellida	ampharetidae			NA	
07838656-1288-4b18-8320-e28d83916dbe	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_10	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107000	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	mirocaris		NA	
53ab4b15-75ab-4ef9-90ad-f7b739def2d1	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_13	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107000	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	mirocaris		NA	
637a3d59-7b16-42a5-a231-d4cb37508bc0	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_12	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:946	not provided	annelida	polychaeta	phyllodocida	hesionidae			NA	
8f89ade0-1f44-4085-8f4b-486f2f86f82f	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_11	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107000	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	mirocaris		NA	
9fa5beaa-dc49-4a9d-ace3-1d4e21168c90	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_19	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:981	not provided	annelida	polychaeta	terebellida	ampharetidae			NA	
2a3c7c5c-4048-464c-875b-58056d39269a	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_20	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:981	not provided	annelida	polychaeta	terebellida	ampharetidae			NA	
8f9967e3-18a8-428b-b098-d2aad023e24a	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_2	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:138505	not provided	mollusca	gastropoda		skeneidae	protolira		NA	protolira sp.
b6d13999-c31a-4c3d-b3c5-2a0dc9e6a078	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_18	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:981	not provided	annelida	polychaeta	terebellida	ampharetidae			NA	
2a4f675b-9af0-430d-9b79-0565ff910cd3	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_17	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:981	not provided	annelida	polychaeta	terebellida	ampharetidae			NA	
53e2669b-7286-459d-9c94-8b2976d48efa	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_16	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:918	not provided	annelida	polychaeta	spionida	chaetopteridae			NA	
5ee99c76-0099-4b11-b3ff-e117376fa055	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_15	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:918	not provided	annelida	polychaeta	spionida	chaetopteridae			NA	
92ffffd4-2d27-42af-b2ec-36a1ec81eadd	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_14	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:180909	not provided	mollusca	gastropoda		lepetodrilidae	pseudorimula		NA	pseudorimula sp.
e286c8ea-bdc1-4a80-8b91-50d7ed253880	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_55	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107001	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	rimicaris		NA	
f69b477e-b081-4eb9-afd2-432cfd363f91	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_54	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107001	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	rimicaris		NA	
c46aea73-8895-4298-a5cb-f7154386c01b	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_53	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107001	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	rimicaris		NA	
dce0db42-0a0a-4f45-a050-3ed3aa32e408	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_52	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107001	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	rimicaris		NA	
49fff6c3-ae11-455f-843b-424a283bfae8	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_51	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107001	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	rimicaris		NA	
b507d9a5-20c9-4ab5-a90b-3ffb86f06a8b	ifremerpms_160314_env_20220212	BICOSE_2014_1_Snake Pit_Aspirateur bouteille-1_50	74305_2911357	1	1	individuals	present				BICOSE_2014_1_Aspirateur_bouteille-1	2014-01-17T10:40:05	10:40:05	2014	1	17		Aspirateur bouteille		Snake Pit_IFREMERPMS1X_057	3948.000	3948.000	3948.000-3948.000 m	23.3686	-44.9519	decimal degrees	WGS84		BICOSE_2014_1_Aspirateur_bouteille-1	NA	2014-01-17T10:40:05	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Institut français de recherche pour l'exploitation de la mer	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Institut français de recherche pour l'exploitation de la mer, (2015)., IFREMERPMS 160314 Env Template 20220212. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Institut français de recherche pour l'exploitation de la mer	HumanObservation	BICOSE_2014_1_Aspirateur_bouteille-1	Not Provided	urn:lsid:marinespecies.org:taxname:107001	not provided	arthropoda	malacostraca	decapoda	alvinocarididae	rimicaris		NA	
