id	dataset_id	occurrenceID	catalogNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	occurrenceStatus	associatedSequences	occurrenceRemarks	eventID	eventDate	eventTime	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	verbatimCoordinateSystem	verbatimSRS	identificationID	typeStatus	identifiedBy	dateIdentified	identificationVerificationStatus	type	license	rightsHolder	accessRights	bibliographicCitation	institutionID	basisOfRecord	taxonID	scientificName	scientificNameID	kingdom	phylum	class	order	family	genus	taxonRank	taxonomicStatus
4d3e043f-41c8-4715-8286-ae5886ad1016	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-0_JA03-B01-0-Y	49594_479274		3.42	3.42	individuals	Unidentified	present			JK18_1_JA03-B01-0-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-0_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-0-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-0-Y									phylum	Uncertain
65e426da-2d3a-4bf1-b6ee-af046bad8070	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-100_JA03-B01-100-Y	49594_479280		2.92	2.92	individuals	Unidentified	present			JK18_1_JA03-B01-100-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-100_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-100-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-100-Y									phylum	Uncertain
edb9f0b9-2d89-4425-a0b0-bcee2ed08567	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-150_JA03-B01-150-Y	49594_479282		1.57	1.57	individuals	Unidentified	present			JK18_1_JA03-B01-150-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-150_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-150-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-150-Y									phylum	Uncertain
2e54f5ef-1d3d-4878-bbe5-772bcb77ba33	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-1200_JA03-B01-1200-Y	49594_479290		0.1	0.1	individuals	Unidentified	present			JK18_1_JA03-B01-1200-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-1200_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-1200-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-1200-Y									phylum	Uncertain
9c2896c7-5dd1-41f9-bdde-5d8c5d9c405e	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-125_JA03-B01-125-Y	49594_479281		2.59	2.59	individuals	Unidentified	present			JK18_1_JA03-B01-125-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-125_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-125-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-125-Y									phylum	Uncertain
d6d004db-12b7-493b-b68d-80a9c05b543b	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-400_JA03-B01-400-Y	49594_479285		0.43	0.43	individuals	Unidentified	present			JK18_1_JA03-B01-400-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-400_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-400-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-400-Y									phylum	Uncertain
716ddc41-d2a0-4f3f-9c73-330416949b87	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-200_JA03-B01-200-Y	49594_479284		0.91	0.91	individuals	Unidentified	present			JK18_1_JA03-B01-200-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-200_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-200-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-200-Y									phylum	Uncertain
5142f0e0-6d50-4e66-9c93-c12f5cdbfc19	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-2000_JA03-B01-2000-Y	49594_479291		0.08	0.08	individuals	Unidentified	present			JK18_1_JA03-B01-2000-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-2000_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-2000-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-2000-Y									phylum	Uncertain
788201dc-2e61-42dd-b1f0-c2f6cb8a4ca2	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-5_JA03-B01-5-Y	49594_479275		3.17	3.17	individuals	Unidentified	present			JK18_1_JA03-B01-5-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-5_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-5-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-5-Y									phylum	Uncertain
787ccdfa-1385-4668-9636-e822f2b48e93	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-50_JA03-B01-50-Y	49594_479278		2.99	2.99	individuals	Unidentified	present			JK18_1_JA03-B01-50-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-50_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-50-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-50-Y									phylum	Uncertain
39a65cac-fee5-42fb-9bab-22bc9bad9af8	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-50_JA03-B01-B50-Y	49594_479295		0.05	0.05	individuals	Unidentified	present			JK18_1_JA03-B01-B50-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-50_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-B50-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-B50-Y									phylum	Uncertain
55ced12c-1ea1-4deb-9c5a-9afb3f8078ff	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-4000_JA03-B01-4000-Y	49594_479293		0.05	0.05	individuals	Unidentified	present			JK18_1_JA03-B01-4000-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-4000_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-4000-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-4000-Y									phylum	Uncertain
680c23af-3a03-41f4-aaba-a788cb066fba	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-5000_JA03-B01-5000-Y	49594_479294		0.05	0.05	individuals	Unidentified	present			JK18_1_JA03-B01-5000-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-5000_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-5000-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-5000-Y									phylum	Uncertain
ed1fd50d-9a1e-4038-b3bb-fe1fb43d13d5	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-0_JA03-T01-0-X	49594_479255		3.43	3.43	individuals	Unidentified	present			JK18_1_JA03-T01-0-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-0_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-0-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-0-X									phylum	Uncertain
f908e804-cf6a-4f87-8e70-ac82a4aced66	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-100_JA03-T01-100-X	49594_479262		2.4	2.4	individuals	Unidentified	present			JK18_1_JA03-T01-100-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-100_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-100-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-100-X									phylum	Uncertain
731d4dd6-80b2-42b4-93cf-feb61599b6c4	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-125_JA03-T01-125-X	49594_479263		1.85	1.85	individuals	Unidentified	present			JK18_1_JA03-T01-125-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-125_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-125-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-125-X									phylum	Uncertain
d9e151ca-9ceb-4c63-bc4e-66804cbb919e	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-150_JA03-T01-150-X	49594_479264		1.62	1.62	individuals	Unidentified	present			JK18_1_JA03-T01-150-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-150_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-150-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-150-X									phylum	Uncertain
60c2fcba-bce7-41dd-9d9c-cef404c61858	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-30_JA03-T01-30-X	49594_479259		2.99	2.99	individuals	Unidentified	present			JK18_1_JA03-T01-30-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-30_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-30-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-30-X									phylum	Uncertain
98618119-8d41-46d6-bb2f-e5a33ff2b7b0	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-300_JA03-T01-300-X	49594_479266		0.66	0.66	individuals	Unidentified	present			JK18_1_JA03-T01-300-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-300_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-300-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-300-X									phylum	Uncertain
9c20ab73-4baf-493c-bd14-033149b4f5b8	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-50_JA03-T01-50-X	49594_479260		2.62	2.62	individuals	Unidentified	present			JK18_1_JA03-T01-50-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-50_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-50-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-50-X									phylum	Uncertain
43e75653-6d6b-4f0e-88f1-8341671065c3	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-750_JA03-T01-750-X	49594_479270		0.19	0.19	individuals	Unidentified	present			JK18_1_JA03-T01-750-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-750_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-750-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-750-X									phylum	Uncertain
3a912653-213c-4c08-86f6-620d1b61087d	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-20_JA03-T01-20-X	49594_479258		3.76	3.76	individuals	Unidentified	present			JK18_1_JA03-T01-20-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-20_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-20-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-20-X									phylum	Uncertain
cecab83b-e3ea-48df-8e94-2c5958db1ae1	jogmeccrfc12018_env_jk18_bacteria	JA03-T01-50_JA03-T01-B50-X	49594_479273		0.08	0.08	individuals	Unidentified	present			JK18_1_JA03-T01-B50-X	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-T01-50_JOGMECCRFC1X_060			- m	21.11534	158.36067167	decimal degrees	WGS84	JK18_1_JA03-T01-B50-X	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-T01-B50-X									phylum	Uncertain
a4af356b-35f7-4ca2-98d3-608dcedb0a7e	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-175_JA03-B01-175-Y	49594_479283		1.6	1.6	individuals	Unidentified	present			JK18_1_JA03-B01-175-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-175_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-175-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-175-Y									phylum	Uncertain
b8e08ee4-3e9d-4024-9fd4-ab9f114b5772	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-20_JA03-B01-20-Y	49594_479276		3.07	3.07	individuals	Unidentified	present			JK18_1_JA03-B01-20-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-20_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-20-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-20-Y									phylum	Uncertain
5757ffa8-73a3-435d-93c0-6ccdacfdda7f	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-30_JA03-B01-30-Y	49594_479277		2.52	2.52	individuals	Unidentified	present			JK18_1_JA03-B01-30-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-30_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-30-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-30-Y									phylum	Uncertain
03f54405-8a18-4d21-811c-61bb42aa93c2	jogmeccrfc12018_env_jk18_bacteria	JA03-B01-75_JA03-B01-75-Y	49594_479279		3.32	3.32	individuals	Unidentified	present			JK18_1_JA03-B01-75-Y	2018-10-24T00:00:00	00:00:00	2018	10	24	Pelagic	Niskin bottle		JA03-B01-75_JOGMECCRFC1_OA			- m	21.47062167	158.0275	decimal degrees	WGS84	JK18_1_JA03-B01-75-Y	Uncertain		2018-10-24T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Japan Oil, Gas and Metals National Corporation	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Japan Oil, Gas and Metals National Corporation, (2018)., JOGMECCRFC12018 Env Template JK18 bacteria. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Japan Oil, Gas and Metals National Corporation	HumanObservation	JK18_1_JA03-B01-75-Y									phylum	Uncertain
