id	dataset_id	measurementID	measurementType	measurementValue	measurementUnit
c3414ada-d29d-4c5a-a826-96ffbe95665d	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.1	%
7c42fd20-8220-45a8-9348-10312f34bf75	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.1	%
f115665f-2ee7-46b2-b959-e85382248a82	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	3	%
d795b211-ce44-433c-be7b-da5192ba7409	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	1.1	%
978e0fdb-fbf8-4e7c-8bef-3af4d945e1e0	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.3	%
d4913e76-e061-4804-9a2c-24e2e6dcc868	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.2	%
04126daf-1320-4c99-8edd-7477b2b2ee3e	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.3	%
8d459ecf-ae53-44b8-ae04-ab8fc512f847	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.1	%
2cd8f76f-141a-4dd1-90ff-4750e7c849c1	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	3.2	%
279b96c8-4c94-47c7-ad8d-7d83e25ca1e5	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	2.5	%
bcabd469-7997-472b-8b2b-081e1908cad3	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	10.5	%
74b66fda-7400-474f-b03e-8a689aef9373	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.4	%
d1bc1afd-5bae-4444-8cb2-2d01cd3e1e19	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.2	%
d430ac46-3e83-460f-a212-ff1f456150e3	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.3	%
aca72b0c-1f80-4e6c-bdb3-8084d98de321	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	1	%
c16cfeba-7703-4b0d-bca2-f23dd6ea15bf	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.1	%
3855bd3a-e759-4088-aa5c-6a886b61ef0f	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	3.4	%
928a8b83-e0f8-4908-a277-d3f9b02c351f	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	2.4	%
014ae6cc-b4b7-4eb6-9aac-090a3401b824	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	8	%
bb5b75df-69eb-4597-8330-773b71f23505	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	8.6	%
21f3952c-28cf-4371-9ec7-f0409fb6bded	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	51.7	%
86885fba-a148-4490-88aa-f0671976d075	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.2	%
f75bbe2a-4855-450f-bd29-87ed9f1cf4df	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.1	%
e0c28f93-e51a-4797-8c55-0c6df3225415	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	0.1	%
d38da50b-67c6-4490-8f9e-ec0439fac296	jogmeccrfc12024_env_20220212_2024	Transect_bio01238770	Relative abundance	2.2	%
8772fb0b-1be7-46be-825f-cefeca9c8436	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.4	%
0abbfce3-2a55-4031-836c-2f1938d0f4b5	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	4.1	%
753009bb-5a9f-468f-9dca-f722e5ea03fb	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.4	%
d9751c83-d6e8-4be4-a1d8-6ad875c55e5f	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.2	%
96dc3f06-522a-4443-b4f8-5e5a8c238033	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.3	%
428efce6-ac95-4820-933e-47898ede1a43	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.1	%
0bf570b5-78b2-4c99-8733-0338e0a96767	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.2	%
ac1a2272-635a-4d90-91b8-683da94c4cc7	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.1	%
b628a30a-1755-436f-9f82-a3fb86e7b793	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	3	%
1e11897e-c8e7-453d-80df-79c2f16c9f83	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.5	%
db237293-339a-4889-8847-54491cdf4eeb	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	3.7	%
6c61ffe9-6eeb-472c-9f8a-d5e661795903	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.6	%
0b223c62-e312-4830-9756-3cee616f953b	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	7.5	%
38b9d945-e179-4870-9370-e88b1a007b0a	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.1	%
dc7ff5d0-44d3-41e1-9966-bd16f54a1aa7	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	1.1	%
cf41d2c7-0b11-47e9-a3bf-7d1a4688b641	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.3	%
93e5786c-6157-4853-9edb-a84cb4fb83ba	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.7	%
0e686f84-b550-4c5e-a5d1-850f228495b6	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.6	%
06436aa1-6142-4c99-b834-d03f73ce0713	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	1.9	%
0ba209b1-2f4d-4656-bf2e-a7cafc97c78b	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	21.2	%
22e452f4-9d2f-4c38-955c-144eb004407a	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	4.3	%
9454306b-fd9e-42fa-a08f-502cef3add13	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	1.2	%
43fab837-b723-4614-9faf-026f783c1482	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.67	%
68c72716-958d-4594-a83d-8773d5a030e1	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	7.8	%
54e4210f-8c35-4015-a72e-d6d3fae52add	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	38.9	%
dc9d1ee4-d9a2-4ae1-9258-e727f14c081a	jogmeccrfc12024_env_20220212_2024	Transect_bio01338771	Relative abundance	0.4	%
fdaf77ee-f911-4535-8857-f3ddbb5a7fc0	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.9	%
60168c85-22f2-408e-ae94-5241a35f5eb6	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	3.2	%
0d7b7c3e-dd24-43fa-883c-0e9f580764d9	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	3.6	%
c52e16e7-647c-4f2f-ad26-9771a39652b1	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.2	%
3e14834c-0d95-4e47-8b4c-f1ce5a2ca46b	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.8	%
fbab11ce-8d6c-4b59-9f1d-53da7ecdd9f2	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	1.3	%
a15ad0f1-de82-44a8-a65a-c330b2ae1b18	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.3	%
99ad8286-fe96-43df-9661-2da1db32cb4f	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.5	%
d4fd70b0-78ce-4a6e-a7e1-24175c6333a9	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	2.1	%
e3f1d5db-f6c0-45e7-bfce-51ab3640ea5f	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.6	%
4e49fe58-20b4-453e-a7fe-7ef0ebcf0fbb	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	1.6	%
053b7c79-72a7-4a73-81fa-155512dac412	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.6	%
29c8a2d8-e3ac-4d49-8429-046748e81e4f	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	1.9	%
bb62adb3-0900-40cf-ad6a-024106cb1062	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.6	%
dcd005ef-8e2f-4fa0-8a63-2bb472084c03	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	1.1	%
96537c27-0f59-40cd-aab3-979a6cc2a64e	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.3	%
4e861089-1b61-4676-982e-6ab244a56b34	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	7.6	%
239f1787-94e3-4594-b9ff-3ba830039310	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.5	%
f21d99cc-49ec-4653-9923-66612d39bbf1	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	6.2	%
17b896f5-6e1a-4dfc-9569-fee4982e0d23	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	13.1	%
cae7f9f6-e301-4a2c-bae8-db47f8ed472d	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.2	%
0ecb9cc1-e453-414f-82bd-6c35ba17049b	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.2	%
3cc5770b-10b6-4c69-851a-39b53aa1269e	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	4.4	%
59ac34cd-f4d3-4d92-b05d-83cc5fbed075	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	39.9	%
07884ee1-4f61-4430-8fca-19196ad2131d	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	0.6	%
53cd1141-b543-4983-bc65-45249f7f44ed	jogmeccrfc12024_env_20220212_2024	Transect_bio01138772	Relative abundance	7.9	%
