id	dataset_id	occurrenceID	catalogNumber	individualCount	organismQuantity	organismQuantityType	occurrenceStatus	associatedSequences	occurrenceRemarks	sex	eventID	eventDate	eventTime	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	verbatimCoordinateSystem	verbatimSRS	coordinateUncertaintyInMeters	identificationID	typeStatus	dateIdentified	identificationVerificationStatus	type	license	rightsHolder	accessRights	bibliographicCitation	institutionID	basisOfRecord	taxonID	scientificName	scientificNameID	kingdom	phylum	class	order	family	genus	taxonRank	taxonomicStatus	taxonRemarks
28694157-eccb-4750-a36e-047144cb2bb6	koreacrfc12024_env_20220212	WP2301_1_BKC90203_CO17_4	74441_2965636	1	1	individuals	present				WP2301_1_CO17	2023-09-02T00:00:00	00:00:00	2023	9	2		ROV		BKC90203_KOREACRFC1X_147	0.000	1542.540	0.000-1542.540 m	15.44804	151.95005	decimal degrees	WGS84		WP2301_1_CO17	Accepted	2023-09-02T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		Government of the Republic of Korea	HumanObservation	WP2301_1_CO17	Bathypathes	urn:lsid:marinespecies.org:taxname:103304	animalia	cnidaria	hexacorallia	antipatharia	schizopathidae	bathypathes		Accepted	
e963e7e9-fe05-4315-824d-3b508d5b9dfc	koreacrfc12024_env_20220212	WP2301_1_BKC90401_CO24_5	74441_2965637	1	1	individuals	present				WP2301_1_CO24	2023-09-03T00:00:00	00:00:00	2023	9	3		ROV		BKC90401_KOREACRFC1X_147	0.000	1699.880	0.000-1699.880 m	15.42907	151.94032	decimal degrees	WGS84		WP2301_1_CO24	Accepted	2023-09-03T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		Government of the Republic of Korea	HumanObservation	WP2301_1_CO24	Bathypathes	urn:lsid:marinespecies.org:taxname:103304	animalia	cnidaria	hexacorallia	antipatharia	schizopathidae	bathypathes		Accepted	
de4317cf-e8ca-445b-9a0a-990518005c63	koreacrfc12024_env_20220212	WP2301_1_BKC90103_CO7_1	74441_2965633	1	1	individuals	present				WP2301_1_CO7	2023-09-02T00:00:00	00:00:00	2023	9	2		ROV		BKC90103_KOREACRFC1X_140	0.000	1430.910	0.000-1430.910 m	15.63737	151.99707	decimal degrees	WGS84		WP2301_1_CO7	Accepted	2023-09-02T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		Government of the Republic of Korea	HumanObservation	WP2301_1_CO7	Bathypathes	urn:lsid:marinespecies.org:taxname:103304	animalia	cnidaria	hexacorallia	antipatharia	schizopathidae	bathypathes		Accepted	
c342325f-0eb6-4b7b-8d3e-5341a6f0e824	koreacrfc12024_env_20220212	WP2301_1_BKC90201_CO10_2	74441_2965634	1	1	individuals	present				WP2301_1_CO10	2023-09-02T00:00:00	00:00:00	2023	9	2		ROV		BKC90201_KOREACRFC1X_147	0.000	1583.450	0.000-1583.450 m	15.44682	151.94938	decimal degrees	WGS84		WP2301_1_CO10	Accepted	2023-09-02T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		Government of the Republic of Korea	HumanObservation	WP2301_1_CO10	Bathypathes	urn:lsid:marinespecies.org:taxname:103304	animalia	cnidaria	hexacorallia	antipatharia	schizopathidae	bathypathes		Accepted	
a3248ba8-8fe5-4c27-b873-b286c9c62bbb	koreacrfc12024_env_20220212	WP2301_1_BKC90202_CO15_3	74441_2965635	1	1	individuals	present				WP2301_1_CO15	2023-09-02T00:00:00	00:00:00	2023	9	2		ROV		BKC90202_KOREACRFC1X_147	0.000	1543.520	0.000-1543.520 m	15.44764	151.94984	decimal degrees	WGS84		WP2301_1_CO15	Accepted	2023-09-02T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website		Government of the Republic of Korea	HumanObservation	WP2301_1_CO15	Bathypathes	urn:lsid:marinespecies.org:taxname:103304	animalia	cnidaria	hexacorallia	antipatharia	schizopathidae	bathypathes		Accepted	
