id	dataset_id	occurrenceID	catalogNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	sex	occurrenceStatus	associatedSequences	occurrenceRemarks	eventID	eventDate	eventTime	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	verbatimCoordinateSystem	verbatimSRS	coordinateUncertaintyInMeters	identificationID	typeStatus	identifiedBy	dateIdentified	identificationVerificationStatus	type	license	rightsHolder	accessRights	bibliographicCitation	institutionID	basisOfRecord	taxonID	scientificName	scientificNameID	kingdom	phylum	class	order	family	genus	taxonRank	taxonomicStatus	taxonRemarks
8598af7c-99c7-4917-a3d5-8524cd4e5d51	koreapmn12010_env_2010_abundance	MC10-01-02_L11	71498_1816871		25	25	individuals	Unidentified	present			KODOS 10-02_1_L11	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-02_KOREAPMN1X_05	4998.000	4998.000	4998.000-4998.000 m	10.53333	-131.95	decimal degrees	WGS84		KODOS 10-02_1_L11	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L11	nematodes			nematoda					species	Uncertain	
105ac49c-da0d-4596-b589-42960227f4dd	koreapmn12010_env_2010_abundance	MC10-01-02_L12	71498_1816872		8.2	8.2	individuals	Unidentified	present			KODOS 10-02_1_L12	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-02_KOREAPMN1X_05				10.53333	-131.95	decimal degrees	WGS84		KODOS 10-02_1_L12	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L12	harpaticoids	urn:lsid:marinespecies.org:taxname:1102		arthropoda	maxillopoda	harpacticoida			species	Uncertain	
777c1d3e-d106-483a-80ab-550b2b9aa2e9	koreapmn12010_env_2010_abundance	MC10-01-02_L13	71498_1816873		2.7	2.7	individuals	Unidentified	present			KODOS 10-02_1_L13	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-02_KOREAPMN1X_05				10.53333	-131.95	decimal degrees	WGS84		KODOS 10-02_1_L13	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L13	sarcomastigophorans			sarcomastigophora					species	Uncertain	
8a0731fb-398a-4d62-ac64-923b39fe2862	koreapmn12010_env_2010_abundance	MC10-01-02_L14	71498_1816874		2.8	2.8	individuals	Unidentified	present			KODOS 10-02_1_L14	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-02_KOREAPMN1X_05				10.53333	-131.95	decimal degrees	WGS84		KODOS 10-02_1_L14	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L14	naplius			arthropoda					species	Uncertain	
01fb1c1d-0ea5-4a87-b510-5bcdb873b0fd	koreapmn12010_env_2010_abundance	MC10-01-04_L16	71498_1816876		3.2	3.2	individuals	Unidentified	present			KODOS 10-02_1_L16	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-04_KOREAPMN1X_05	5077.000	5077.000	5077.000-5077.000 m	10.5	-131.917	decimal degrees	WGS84		KODOS 10-02_1_L16	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L16	nematodes			nematoda					species	Uncertain	
0e77f88f-37a2-4a8d-bcda-384a9079f462	koreapmn12010_env_2010_abundance	MC10-01-04_L17	71498_1816877		0.5	0.5	individuals	Unidentified	present			KODOS 10-02_1_L17	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-04_KOREAPMN1X_05				10.5	-131.917	decimal degrees	WGS84		KODOS 10-02_1_L17	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L17	harpaticoids	urn:lsid:marinespecies.org:taxname:1102		arthropoda	maxillopoda	harpacticoida			species	Uncertain	
21bbd1f6-b91f-4ab1-9bb8-eddbbc4c9594	koreapmn12010_env_2010_abundance	MC10-01-04_L18	71498_1816878		0.2	0.2	individuals	Unidentified	present			KODOS 10-02_1_L18	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-04_KOREAPMN1X_05				10.5	-131.917	decimal degrees	WGS84		KODOS 10-02_1_L18	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L18	sarcomastigophorans			sarcomastigophora					species	Uncertain	
be078fca-ab85-4ee8-9d75-8e12180e08d8	koreapmn12010_env_2010_abundance	MC10-01-04_L19	71498_1816879		0.2	0.2	individuals	Unidentified	present			KODOS 10-02_1_L19	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-04_KOREAPMN1X_05				10.5	-131.917	decimal degrees	WGS84		KODOS 10-02_1_L19	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L19	naplius								species	Uncertain	
dcce529a-eba4-4df1-89c7-424e1fd21523	koreapmn12010_env_2010_abundance	MC10-01-05_L20	71498_1816880		9	9	individuals	Unidentified	present			KODOS 10-02_1_L20	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-05_KOREAPMN1X_05	4956.000	4956.000	4956.000-4956.000 m	10.53333	-131.867	decimal degrees	WGS84		KODOS 10-02_1_L20	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L20	nematodes			nematoda					species	Uncertain	
244942d7-5461-46cf-aaf0-909035037c0d	koreapmn12010_env_2010_abundance	MC10-01-05_L21	71498_1816881		1	1	individuals	Unidentified	present			KODOS 10-02_1_L21	2010-07-18T00:00:00	00:00:00	2010	7	18		Multicorer		MC10-01-05_KOREAPMN1X_05				10.53333	-131.867	decimal degrees	WGS84		KODOS 10-02_1_L21	Uncertain		2010-07-18T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L21	harpaticoids	urn:lsid:marinespecies.org:taxname:1102		arthropoda	maxillopoda	harpacticoida			species	Uncertain	
a413dae2-1f78-4f6f-b898-ab82a790f1a8	koreapmn12010_env_2010_abundance	MC10-01-06_L23	71498_1816883		7	7	individuals	Unidentified	present			KODOS 10-02_1_L23	2010-07-17T00:00:00	00:00:00	2010	7	17		Multicorer		MC10-01-06_KOREAPMN1X_05	5028.000	5028.000	5028.000-5028.000 m	10.45	-131.867	decimal degrees	WGS84		KODOS 10-02_1_L23	Uncertain		2010-07-17T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L23	nematodes			nematoda					species	Uncertain	
a5f82761-0870-4002-ab23-127d44a7318b	koreapmn12010_env_2010_abundance	MC10-01-06_L24	71498_1816884		2.5	2.5	individuals	Unidentified	present			KODOS 10-02_1_L24	2010-07-17T00:00:00	00:00:00	2010	7	17		Multicorer		MC10-01-06_KOREAPMN1X_05				10.45	-131.867	decimal degrees	WGS84		KODOS 10-02_1_L24	Uncertain		2010-07-17T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L24	harpaticoids	urn:lsid:marinespecies.org:taxname:1102		arthropoda	maxillopoda	harpacticoida			species	Uncertain	
67ebc27e-9c7d-4af2-8ce7-a393d85040d3	koreapmn12010_env_2010_abundance	MC10-01-06_L25	71498_1816885		0.3	0.3	individuals	Unidentified	present			KODOS 10-02_1_L25	2010-07-17T00:00:00	00:00:00	2010	7	17		Multicorer		MC10-01-06_KOREAPMN1X_05				10.45	-131.867	decimal degrees	WGS84		KODOS 10-02_1_L25	Uncertain		2010-07-17T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L25	naplius			arthropoda					species	Uncertain	
8ec50fe7-e21a-4afe-a8b0-f3dfa27a5bc8	koreapmn12010_env_2010_abundance	MC10-01-07_L27	71498_1816887		15.7	15.7	individuals	Unidentified	present			KODOS 10-02_1_L27	2010-07-17T00:00:00	00:00:00	2010	7	17		Multicorer		MC10-01-07_KOREAPMN1X_05	4970.000	4970.000	4970.000-4970.000 m	10.5	-131.833	decimal degrees	WGS84		KODOS 10-02_1_L27	Uncertain		2010-07-17T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L27	nematodes			nematoda					species	Uncertain	
ebfb9d18-4c49-4a32-ac99-98805bdfc14a	koreapmn12010_env_2010_abundance	MC10-01-07_L28	71498_1816888		1	1	individuals	Unidentified	present			KODOS 10-02_1_L28	2010-07-17T00:00:00	00:00:00	2010	7	17		Multicorer		MC10-01-07_KOREAPMN1X_05				10.5	-131.833	decimal degrees	WGS84		KODOS 10-02_1_L28	Uncertain		2010-07-17T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L28	harpaticoids	urn:lsid:marinespecies.org:taxname:1102		arthropoda	maxillopoda	harpacticoida			species	Uncertain	
a81426d6-4ad2-4cc6-b9ac-45d86c149df4	koreapmn12010_env_2010_abundance	MC10-01-07_L29	71498_1816889		1.5	1.5	individuals	Unidentified	present			KODOS 10-02_1_L29	2010-07-17T00:00:00	00:00:00	2010	7	17		Multicorer		MC10-01-07_KOREAPMN1X_05				10.5	-131.833	decimal degrees	WGS84		KODOS 10-02_1_L29	Uncertain		2010-07-17T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L29	sarcomastigophorans			sarcomastigophora					species	Uncertain	
829510af-2cb1-4f18-96e0-fbe34e17b854	koreapmn12010_env_2010_abundance	MC10-01-08_L31	71498_1816891		15.2	15.2	individuals	Unidentified	present			KODOS 10-02_1_L31	2010-07-14T00:00:00	00:00:00	2010	7	14		Multicorer		MC10-01-08_KOREAPMN1X_05	4860.000	4860.000	4860.000-4860.000 m	10.5	-131.367	decimal degrees	WGS84		KODOS 10-02_1_L31	Uncertain		2010-07-14T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L31	nematodes			nematoda					species	Uncertain	
cdd57b76-d967-4d07-9e70-c7fffca1095c	koreapmn12010_env_2010_abundance	MC10-01-08_L32	71498_1816892		1.5	1.5	individuals	Unidentified	present			KODOS 10-02_1_L32	2010-07-14T00:00:00	00:00:00	2010	7	14		Multicorer		MC10-01-08_KOREAPMN1X_05				10.5	-131.367	decimal degrees	WGS84		KODOS 10-02_1_L32	Uncertain		2010-07-14T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L32	harpaticoids	urn:lsid:marinespecies.org:taxname:1102		arthropoda	maxillopoda	harpacticoida			species	Uncertain	
ae938ab1-9bc9-456c-97bd-cd4d01d6f44b	koreapmn12010_env_2010_abundance	MC10-01-08_L33	71498_1816893		1.3	1.3	individuals	Unidentified	present			KODOS 10-02_1_L33	2010-07-14T00:00:00	00:00:00	2010	7	14		Multicorer		MC10-01-08_KOREAPMN1X_05				10.5	-131.367	decimal degrees	WGS84		KODOS 10-02_1_L33	Uncertain		2010-07-14T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L33	sarcomastigophorans			sarcomastigophora					species	Uncertain	
a0fb5bf8-2930-453d-94d8-991f9f98747c	koreapmn12010_env_2010_abundance	MC10-01-08_L34	71498_1816894		1	1	individuals	Unidentified	present			KODOS 10-02_1_L34	2010-07-14T00:00:00	00:00:00	2010	7	14		Multicorer		MC10-01-08_KOREAPMN1X_05				10.5	-131.367	decimal degrees	WGS84		KODOS 10-02_1_L34	Uncertain		2010-07-14T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L34	naplius			arthropoda					species	Uncertain	
ae4bb742-7319-4c91-9bf5-ddb36d6410f7	koreapmn12010_env_2010_abundance	MC10-01-09_L36	71498_1816896		27	27	individuals	Unidentified	present			KODOS 10-02_1_L36	2010-07-15T00:00:00	00:00:00	2010	7	15		Multicorer		MC10-01-09_KOREAPMN1X_05	5021.000	5021.000	5021.000-5021.000 m	10.5	-131.367	decimal degrees	WGS84		KODOS 10-02_1_L36	Uncertain		2010-07-15T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L36	nematodes			nematoda					species	Uncertain	
09cfad20-88ee-4040-858e-49b909c43979	koreapmn12010_env_2010_abundance	MC10-01-09_L37	71498_1816897		3.2	3.2	individuals	Unidentified	present			KODOS 10-02_1_L37	2010-07-15T00:00:00	00:00:00	2010	7	15		Multicorer		MC10-01-09_KOREAPMN1X_05				10.5	-131.367	decimal degrees	WGS84		KODOS 10-02_1_L37	Uncertain		2010-07-15T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L37	harpaticoids	urn:lsid:marinespecies.org:taxname:1102		arthropoda	maxillopoda	harpacticoida			species	Uncertain	
df174ef1-c8a2-46bb-876b-23e7ac44011c	koreapmn12010_env_2010_abundance	MC10-01-09_L38	71498_1816898		0.5	0.5	individuals	Unidentified	present			KODOS 10-02_1_L38	2010-07-15T00:00:00	00:00:00	2010	7	15		Multicorer		MC10-01-09_KOREAPMN1X_05				10.5	-131.367	decimal degrees	WGS84		KODOS 10-02_1_L38	Uncertain		2010-07-15T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L38	sarcomastigophorans			sarcomastigophora					species	Uncertain	
38d78d41-5f1e-4290-b353-3a08e6c2a42d	koreapmn12010_env_2010_abundance	MC10-01-09_L39	71498_1816899		1.3	1.3	individuals	Unidentified	present			KODOS 10-02_1_L39	2010-07-15T00:00:00	00:00:00	2010	7	15		Multicorer		MC10-01-09_KOREAPMN1X_05				10.5	-131.367	decimal degrees	WGS84		KODOS 10-02_1_L39	Uncertain		2010-07-15T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L39	naplius			arthropoda					species	Uncertain	
49224ca4-6d68-4253-8e5b-e993d67eb299	koreapmn12010_env_2010_abundance	MC10-01-K1 _L1	71498_1816861		11.5	11.5	individuals	Unidentified	present			KODOS 10-02_1_L1	2010-07-14T00:00:00	00:00:00	2010	7	14		Multicorer		MC10-01-K1 _KOREAPMN1X_05	5037.000	5037.000	5037.000-5037.000 m	10.5	-131.333	decimal degrees	WGS84		KODOS 10-02_1_L1	Uncertain		2010-07-14T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L1	nematodes			nematoda					species	Uncertain	
a84f492e-13bf-4204-81fa-8bca5fa4bd51	koreapmn12010_env_2010_abundance	MC10-01-K1 _L2	71498_1816862		2.8	2.8	individuals	Unidentified	present			KODOS 10-02_1_L2	2010-07-14T00:00:00	00:00:00	2010	7	14		Multicorer		MC10-01-K1 _KOREAPMN1X_05				10.5	-131.333	decimal degrees	WGS84		KODOS 10-02_1_L2	Uncertain		2010-07-14T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L2	harpaticoids	urn:lsid:marinespecies.org:taxname:1102		arthropoda	maxillopoda	harpacticoida			species	Uncertain	
ec1e9383-4ebe-4be1-91fb-5561c7713f8e	koreapmn12010_env_2010_abundance	MC10-01-K1 _L3	71498_1816863		0.5	0.5	individuals	Unidentified	present			KODOS 10-02_1_L3	2010-07-14T00:00:00	00:00:00	2010	7	14		Multicorer		MC10-01-K1 _KOREAPMN1X_05				10.5	-131.333	decimal degrees	WGS84		KODOS 10-02_1_L3	Uncertain		2010-07-14T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L3	sarcomastigophorans			sarcomastigophora					species	Uncertain	
bd0f47f0-ec9e-46a4-84bd-85e6edf83e38	koreapmn12010_env_2010_abundance	MC10-01-K1 _L4	71498_1816864		0.7	0.7	individuals	Unidentified	present			KODOS 10-02_1_L4	2010-07-14T00:00:00	00:00:00	2010	7	14		Multicorer		MC10-01-K1 _KOREAPMN1X_05				10.5	-131.333	decimal degrees	WGS84		KODOS 10-02_1_L4	Uncertain		2010-07-14T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L4	naplius			arthropoda					species	Uncertain	
dc27d3d5-e126-4260-9a59-42c78d824918	koreapmn12010_env_2010_abundance	MC10-01-K2 _L6	71498_1816866		11	11	individuals	Unidentified	present			KODOS 10-02_1_L6	2010-07-22T00:00:00	00:00:00	2010	7	22		Multicorer		MC10-01-K2 _KOREAPMN1X_02	4933.000	4933.000	4933.000-4933.000 m	16.5	-131	decimal degrees	WGS84		KODOS 10-02_1_L6	Uncertain		2010-07-22T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2010)., KOREAPMN12010 Env Template 2010 abundance. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 10-02_1_L6	nematodes			nematoda					species	Uncertain	
