id	dataset_id	occurrenceID	catalogNumber	individualCount	organismQuantity	organismQuantityType	occurrenceStatus	associatedSequences	occurrenceRemarks	sex	eventID	eventDate	eventTime	year	month	day	habitat	samplingProtocol	eventRemarks	locationID	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	verbatimCoordinateSystem	verbatimSRS	coordinateUncertaintyInMeters	identificationID	typeStatus	dateIdentified	identificationVerificationStatus	type	license	rightsHolder	accessRights	bibliographicCitation	institutionID	basisOfRecord	taxonID	scientificName	scientificNameID	kingdom	phylum	class	order	family	genus	taxonRank	taxonomicStatus	taxonRemarks
ff4ae6cf-d172-4ce2-bfb5-e2c598d3522e	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130204_MC130204__1	74315_2913197	2.3	2.3	individuals	present				KODOS 13-02_2_MC130204_	2013-07-30T00:00:00	00:00:00	2013	7	30		Multiple Corer		MC130204_KOREAPMN1X_05	5135.000	5135.000	5135.000-5135.000 m	10.5113	-131.9358	decimal degrees	WGS84		KODOS 13-02_2_MC130204_	NA	2013-07-30T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130204_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
43462bd4-e597-473a-96ca-e7f5d1d2720d	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130204_MC130204__2	74315_2913197	0.7	0.7	individuals	present				KODOS 13-02_2_MC130204_	2013-07-30T00:00:00	00:00:00	2013	7	30		Multiple Corer		MC130204_KOREAPMN1X_05	5135.000	5135.000	5135.000-5135.000 m	10.5113	-131.9358	decimal degrees	WGS84		KODOS 13-02_2_MC130204_	NA	2013-07-30T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130204_		urn:lsid:marinespecies.org:taxname:883	not provided		polychaeta					NA	
df2cb360-22a1-4417-8e11-8f2de9adf514	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130204_MC130204__3	74315_2913197				present				KODOS 13-02_2_MC130204_	2013-07-30T00:00:00	00:00:00	2013	7	30		Multiple Corer		MC130204_KOREAPMN1X_05	5135.000	5135.000	5135.000-5135.000 m	10.5113	-131.9358	decimal degrees	WGS84		KODOS 13-02_2_MC130204_	NA	2013-07-30T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130204_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
3113a4c6-ee66-4dd3-a9b3-c4ba5677ae7d	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130206_MC130206__4	74315_2913198	0.3	0.3	individuals	present				KODOS 13-02_2_MC130206_	2013-08-01T00:00:00	00:00:00	2013	8	1		Multiple Corer		MC130206_KOREAPMN1X_05	5064.000	5064.000	5064.000-5064.000 m	10.4958	-131.9433	decimal degrees	WGS84		KODOS 13-02_2_MC130206_	NA	2013-08-01T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130206_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
e527dafc-3582-453e-8893-4eb414dd26a0	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130206_MC130206__5	74315_2913198				present				KODOS 13-02_2_MC130206_	2013-08-01T00:00:00	00:00:00	2013	8	1		Multiple Corer		MC130206_KOREAPMN1X_05	5064.000	5064.000	5064.000-5064.000 m	10.4958	-131.9433	decimal degrees	WGS84		KODOS 13-02_2_MC130206_	NA	2013-08-01T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130206_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
eaf87313-0c9c-4117-a4dd-eb81b07e9cd1	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130206_MC130206__6	74315_2913198	0.3	0.3	individuals	present				KODOS 13-02_2_MC130206_	2013-08-01T00:00:00	00:00:00	2013	8	1		Multiple Corer		MC130206_KOREAPMN1X_05	5064.000	5064.000	5064.000-5064.000 m	10.4958	-131.9433	decimal degrees	WGS84		KODOS 13-02_2_MC130206_	NA	2013-08-01T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130206_		urn:lsid:marinespecies.org:taxname:292685	not provided		arachnida	trombidiformes	halacaroidea			NA	
f1b01023-3b1d-4114-859c-c43cacf1a2ee	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130207_MC130207__7	74315_2913199	1.3	1.3	individuals	present				KODOS 13-02_2_MC130207_	2013-08-08T00:00:00	00:00:00	2013	8	8		Multiple Corer		MC130207_KOREAPMN1X_05	5144.000	5144.000	5144.000-5144.000 m	10.5013	-131.9216	decimal degrees	WGS84		KODOS 13-02_2_MC130207_	NA	2013-08-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130207_		urn:lsid:marinespecies.org:taxname:883	not provided		polychaeta					NA	
3e8519a3-6f4f-426e-b167-74287b4217ef	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130207_MC130207__8	74315_2913199	5	5	individuals	present				KODOS 13-02_2_MC130207_	2013-08-08T00:00:00	00:00:00	2013	8	8		Multiple Corer		MC130207_KOREAPMN1X_05	5144.000	5144.000	5144.000-5144.000 m	10.5013	-131.9216	decimal degrees	WGS84		KODOS 13-02_2_MC130207_	NA	2013-08-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130207_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
982dc23d-3d68-4f0e-ada0-74334a92a6c5	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130207_MC130207__9	74315_2913199				present				KODOS 13-02_2_MC130207_	2013-08-08T00:00:00	00:00:00	2013	8	8		Multiple Corer		MC130207_KOREAPMN1X_05	5144.000	5144.000	5144.000-5144.000 m	10.5013	-131.9216	decimal degrees	WGS84		KODOS 13-02_2_MC130207_	NA	2013-08-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130207_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
5ae69205-e87f-4982-b4ce-e24581f72141	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130209_MC130209__10	74315_2913200				present				KODOS 13-02_2_MC130209_	2013-08-01T00:00:00	00:00:00	2013	8	1		Multiple Corer		MC130209_KOREAPMN1X_05	5157.000	5157.000	5157.000-5157.000 m	10.4903	-131.9314	decimal degrees	WGS84		KODOS 13-02_2_MC130209_	NA	2013-08-01T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130209_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
74f29862-9261-4ecb-be6f-3a5a5a0f6a72	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130209_MC130209__11	74315_2913200	0.7	0.7	individuals	present				KODOS 13-02_2_MC130209_	2013-08-01T00:00:00	00:00:00	2013	8	1		Multiple Corer		MC130209_KOREAPMN1X_05	5157.000	5157.000	5157.000-5157.000 m	10.4903	-131.9314	decimal degrees	WGS84		KODOS 13-02_2_MC130209_	NA	2013-08-01T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130209_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
0ef776dc-c9a0-4ec6-921c-b954674728c0	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130210_MC130210__12	74315_2913201				present				KODOS 13-02_2_MC130210_	2013-08-01T00:00:00	00:00:00	2013	8	1		Multiple Corer		MC130210_KOREAPMN1X_05	5062.000	5062.000	5062.000-5062.000 m	10.4872	-131.9142	decimal degrees	WGS84		KODOS 13-02_2_MC130210_	NA	2013-08-01T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130210_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
20dc9c84-03b7-4cf3-8982-7998f734261f	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130210_MC130210__13	74315_2913201	1	1	individuals	present				KODOS 13-02_2_MC130210_	2013-08-01T00:00:00	00:00:00	2013	8	1		Multiple Corer		MC130210_KOREAPMN1X_05	5062.000	5062.000	5062.000-5062.000 m	10.4872	-131.9142	decimal degrees	WGS84		KODOS 13-02_2_MC130210_	NA	2013-08-01T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130210_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
187c3ae3-1988-4567-9320-1449acf756bd	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130211_MC130211__14	74315_2913202	3.7	3.7	individuals	present				KODOS 13-02_2_MC130211_	2013-07-31T00:00:00	00:00:00	2013	7	31		Multiple Corer		MC130211_KOREAPMN1X_05	5090.000	5090.000	5090.000-5090.000 m	10.4833	-131.941	decimal degrees	WGS84		KODOS 13-02_2_MC130211_	NA	2013-07-31T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130211_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
3bbf6c78-75b1-4fed-b83f-10a7d22b4f94	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130211_MC130211__15	74315_2913202	0.3	0.3	individuals	present				KODOS 13-02_2_MC130211_	2013-07-31T00:00:00	00:00:00	2013	7	31		Multiple Corer		MC130211_KOREAPMN1X_05	5090.000	5090.000	5090.000-5090.000 m	10.4833	-131.941	decimal degrees	WGS84		KODOS 13-02_2_MC130211_	NA	2013-07-31T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130211_		urn:lsid:marinespecies.org:taxname:1078	not provided		ostracoda					NA	
2838d2a2-2d4c-4866-9a39-62d97f12ff81	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130211_MC130211__16	74315_2913202				present				KODOS 13-02_2_MC130211_	2013-07-31T00:00:00	00:00:00	2013	7	31		Multiple Corer		MC130211_KOREAPMN1X_05	5090.000	5090.000	5090.000-5090.000 m	10.4833	-131.941	decimal degrees	WGS84		KODOS 13-02_2_MC130211_	NA	2013-07-31T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130211_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
ff86688a-9b93-4e21-b53a-943b11aa6603	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130212_MC130212__17	74315_2913203	1.3	1.3	individuals	present				KODOS 13-02_2_MC130212_	2013-07-30T00:00:00	00:00:00	2013	7	30		Multiple Corer		MC130212_KOREAPMN1X_05	5159.000	5159.000	5159.000-5159.000 m	10.4851	-131.9228	decimal degrees	WGS84		KODOS 13-02_2_MC130212_	NA	2013-07-30T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130212_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
a6447e01-c4a0-4bb7-9375-6ba9f4dc8e8b	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130212_MC130212__18	74315_2913203	0.3	0.3	individuals	present				KODOS 13-02_2_MC130212_	2013-07-30T00:00:00	00:00:00	2013	7	30		Multiple Corer		MC130212_KOREAPMN1X_05	5159.000	5159.000	5159.000-5159.000 m	10.4851	-131.9228	decimal degrees	WGS84		KODOS 13-02_2_MC130212_	NA	2013-07-30T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130212_		urn:lsid:marinespecies.org:taxname:883	not provided		polychaeta					NA	
de51e290-d53b-4038-be64-c680d9f15a8d	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130212_MC130212__19	74315_2913203				present				KODOS 13-02_2_MC130212_	2013-07-30T00:00:00	00:00:00	2013	7	30		Multiple Corer		MC130212_KOREAPMN1X_05	5159.000	5159.000	5159.000-5159.000 m	10.4851	-131.9228	decimal degrees	WGS84		KODOS 13-02_2_MC130212_	NA	2013-07-30T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130212_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
6f60f5a2-d418-4708-828d-8458eb6d22ee	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130213_MC130213__20	74315_2913204	1	1	individuals	present				KODOS 13-02_2_MC130213_	2013-08-08T00:00:00	00:00:00	2013	8	8		Multiple Corer		MC130213_KOREAPMN1X_05	4950.000	4950.000	4950.000-4950.000 m	10.4804	-131.8902	decimal degrees	WGS84		KODOS 13-02_2_MC130213_	NA	2013-08-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130213_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
ba05f568-6d01-4335-a35a-85e65884a041	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130213_MC130213__21	74315_2913204				present				KODOS 13-02_2_MC130213_	2013-08-08T00:00:00	00:00:00	2013	8	8		Multiple Corer		MC130213_KOREAPMN1X_05	4950.000	4950.000	4950.000-4950.000 m	10.4804	-131.8902	decimal degrees	WGS84		KODOS 13-02_2_MC130213_	NA	2013-08-08T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130213_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
bbf61155-b1ac-4cc9-85a0-56afa2cff4c3	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130214_MC130214__22	74315_2913205				present				KODOS 13-02_2_MC130214_	2013-07-29T00:00:00	00:00:00	2013	7	29		Multiple Corer		MC130214_KOREAPMN1X_05	4847.000	4847.000	4847.000-4847.000 m	10.4975	-131.3674	decimal degrees	WGS84		KODOS 13-02_2_MC130214_	NA	2013-07-29T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130214_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
4577bc4b-bf08-4d43-a5e2-86fb1a423169	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130214_MC130214__23	74315_2913205	0.7	0.7	individuals	present				KODOS 13-02_2_MC130214_	2013-07-29T00:00:00	00:00:00	2013	7	29		Multiple Corer		MC130214_KOREAPMN1X_05	4847.000	4847.000	4847.000-4847.000 m	10.4975	-131.3674	decimal degrees	WGS84		KODOS 13-02_2_MC130214_	NA	2013-07-29T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130214_		urn:lsid:marinespecies.org:taxname:883	not provided		polychaeta					NA	
7547770e-8b34-4beb-982b-3728a7068524	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130214_MC130214__24	74315_2913205	5	5	individuals	present				KODOS 13-02_2_MC130214_	2013-07-29T00:00:00	00:00:00	2013	7	29		Multiple Corer		MC130214_KOREAPMN1X_05	4847.000	4847.000	4847.000-4847.000 m	10.4975	-131.3674	decimal degrees	WGS84		KODOS 13-02_2_MC130214_	NA	2013-07-29T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130214_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
32637653-0846-4c23-ac7b-497ac7d750b2	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130215_MC130215__25	74315_2913206	2.7	2.7	individuals	present				KODOS 13-02_2_MC130215_	2013-07-28T00:00:00	00:00:00	2013	7	28		Multiple Corer		MC130215_KOREAPMN1X_05	4990.000	4990.000	4990.000-4990.000 m	10.4994	-131.3175	decimal degrees	WGS84		KODOS 13-02_2_MC130215_	NA	2013-07-28T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130215_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
d709e475-61e2-4378-97b8-dac365469fa4	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130215_MC130215__26	74315_2913206				present				KODOS 13-02_2_MC130215_	2013-07-28T00:00:00	00:00:00	2013	7	28		Multiple Corer		MC130215_KOREAPMN1X_05	4990.000	4990.000	4990.000-4990.000 m	10.4994	-131.3175	decimal degrees	WGS84		KODOS 13-02_2_MC130215_	NA	2013-07-28T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130215_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
c4768908-d86c-454e-aacf-67e281a75434	koreapmn12015_env_2013_meiofauna	KODOS 13-02_2_MC130216_MC130216__27	74315_2913207	2	2	individuals	present				KODOS 13-02_2_MC130216_	2013-07-28T00:00:00	00:00:00	2013	7	28		Multiple Corer		MC130216_KOREAPMN1X_05	5023.000	5023.000	5023.000-5023.000 m	10.5013	-131.3288	decimal degrees	WGS84		KODOS 13-02_2_MC130216_	NA	2013-07-28T00:00:00	0	Event	Attribution 3.0 IGO (CC BY 3.0 IGO)	Government of the Republic of Korea	Subject to Term and Conditions of Use of the International Seabed Authority Website https://www.isa.org.jm/authority/term-and-conditions-use-international-seabed-authority-website	Government of the Republic of Korea, (2015)., KOREAPMN12015 Env Template 2013 meiofauna. Available : DeepData, International Seabed Authority https://data.isa.org.jm/ Accessed: [YYYY-MM-DD].	Government of the Republic of Korea	HumanObservation	KODOS 13-02_2_MC130216_		urn:lsid:marinespecies.org:taxname:1102	not provided		maxillopoda	harpacticoida				NA	
